:: Rigatoni Rugby ::
45.63.41.136:28785 |
NetherlandsView other games from this server...
insta_ctf core_refuge | public | 23 players | 2018-02-15T15:42:27.551Z
| Name | K/D | Country | |||||
| 6 | Pres.Douche | 8 | 4 | 2 | 0 | 15% | United States |
| 5 | ZikaHunter | 14 | 11 | 1.27 | 1 | 24% | United States |
| 3 | lagzi | 15 | 16 | 0.94 | 0 | 37% | Germany |
| 3 | Noobs | 8 | 9 | 0.89 | 0 | 29% | United States |
| 1 | Fuck_it | 10 | 10 | 1 | 0 | 24% | United States |
| 0 | unspammed | 19 | 13 | 1.46 | 0 | 33% | Germany |
| 0 | Samarrah | 13 | 18 | 0.72 | 1 | 24% | Austria |
| 0 | your_mother | 10 | 15 | 0.67 | 0 | 15% | Germany |
| 0 | Killer | 6 | 9 | 0.67 | 0 | 20% | Nepal |
| 0 | [braü]jalle | 0 | 0 | 0 | 0 | 0% | Sweden |
| Name | K/D | Country | |||||
| 0 | (&)Rotelle | 39 | 7 | 5.57 | 0 | 73% | Germany |
| 0 | roro_isnt_king | 21 | 14 | 1.5 | 0 | 22% | Poland |
| 0 | sellu | 10 | 10 | 1 | 0 | 19% | Finland |
| 0 | CMB | 6 | 14 | 0.43 | 0 | 15% | France |
| 0 | BlazingFire | 5 | 14 | 0.36 | 0 | 16% | United States |
| 0 | EDY | 3 | 3 | 1 | 0 | 27% | India |
| 0 | Drahtpantoffel | 3 | 15 | 0.2 | 0 | 20% | Germany |
| 0 | apf | 2 | 9 | 0.22 | 0 | 14% | United States |
| 0 | loli | 0 | 0 | 0 | 0 | 0% | Serbia |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker