| Description | Players | Mode | Map | Time left | Master mode | Country | Host : Port |
| EFFICBITCHES!!!!!!! | 8/32 | effic_ctf | forge | 05:07 | veto | Germany | 78.111.67.50:28785 |
| |> RUGBY iCTF <| | 7/24 | insta_ctf | spcr | intermission | auth | Canada | 142.132.184.249:60700 |
| -Venice #1 classic- | 3/60 | insta_team | venice | 03:57 | auth | Germany | 84.143.28.31:37010 |
| Lillipop2 open | 2/28 | instagib | turbine | 03:57 | locked | France | 51.91.78.51:27700 |
| REGEN CAPTURE ! | 1/24 | regen_capture | fc5 | 09:08 | auth | France | 51.91.78.51:27875 |
| melonInstaTeam | 1/128 | insta_team | curvy_castle | 03:57 | veto | Australia | 60.225.67.137:28785 |
| Einherjer Europe [linuxiuvat.de] | 0/16 | coop_edit | phlo7d | open | Germany | 46.232.251.31:28790 | |
| Catgirl Futter | 0/8 | coop_edit | lost-in-sauerbraten | auth | Finland | 95.216.232.27:28785 | |
| tenshi's dojo | 0/8 | instagib | catacombs | 09:44 | auth | Germany | 5.75.232.79:28785 |
| Central Nexus Cube2 | 0/8 | instagib | pariah | 07:02 | password | United States | 45.56.100.173:28785 |
| Dangerous Monkeys | 0/24 | protect | destiny | 00:50 | auth | Germany | 116.203.50.186:22222 |
| |DM| High Rate Monkeys | 0/10 | coop_edit | lost-in-sauerbraten | auth | Germany | 116.203.50.186:28785 | |
| Darkkeepers Clanserver | 0/24 | coop_edit | lost-in-sauerbraten | auth | Germany | 195.201.115.142:28785 | |
| <3 instaCTF sugondese <3 | 0/30 | coop_edit | Delta_Sierra | auth | United States | 173.255.225.223:28785 | |
| Skibidi Alpha | 0/3 | coop_edit | lost-in-sauerbraten | auth | Germany | 136.243.69.13:65534 | |
| -= Speedyruns Classic1 | 0/24 | coop_edit | TRace-2_Sky | auth | Netherlands | 51.15.126.195:28785 | |
| -= Speedyruns Classic2 | 0/24 | coop_edit | 321_GoGoGo | auth | Netherlands | 51.15.126.195:28795 | |
| p1x.pw (EU central) | 0/24 | coop_edit | lost-in-sauerbraten | open | Germany | 116.203.16.96:28785 | |
| p1x.pw anti-cheat v9.0.0 | 0/24 | instagib | sauerstruck | 02:29 | open | Germany | 116.203.16.96:34567 |
| Deathrun PLAY [New!] | 0/128 | teamplay | [new map] | intermission | veto | Islamic Republic of Iran | 46.224.60.1:8787 |
| ! melonPROPHUNT ! | 0/14 | regen_capture | sacrifice | 09:11 | open | Singapore | 172.104.59.182:28785 |
| Rakkabraten | 0/32 | coop_edit | stake | open | Australia | 117.53.128.146:28785 | |
| In memory of Natenom | 0/25 | instagib | hashi | 06:44 | open | Switzerland | 81.6.13.190:28785 |
| økoyono | 0/8 | instagib | akimiski | 05:17 | open | United States | 152.53.160.233:28785 |
| TamperCake [RU] | 0/32 | ffa | [new map] | intermission | password | Russian Federation | 87.242.87.28:28785 |
| THE FLOOR IS LAVA | 0/32 | efficiency | skycastle-r | 03:21 | auth | Germany | 141.95.67.191:28785 |
| /dev/open_usa1Collect | 0/40 | effic_team | douze | 08:22 | open | United States | 104.168.155.192:2010 |
| /dev/open_usa2Collect | 0/40 | hold | asteroids | 05:13 | open | United States | 104.168.155.192:2020 |
| TROUBLE IN SAUERTOWN | 0/24 | instagib | zdm2 | 03:33 | auth | United States | 162.19.252.121:12345 |
| sp4nk g4ngbang | 0/24 | coop_edit | lost-in-sauerbraten | auth | United States | 162.19.252.121:10000 | |
| |> RUGBY eCTF <| | 0/128 | effic_ctf | aastha | 09:08 | auth | United States | 68.116.240.237:28785 |
| Dangerous Monkeys NA | 0/24 | instagib | turmoil | 03:14 | open | United States | 45.32.195.46:28785 |
| FreeFrags | 0/24 | efficiency | memoria | 01:50 | open | France | 149.202.56.168:50000 |
| Scringle Insta | 0/8 | instagib | fdm6 | 09:59 | password | Islamic Republic of Iran | 46.225.180.173:28785 |
| [EU] futa.tips | Sauerbraten | 0/16 | coop_edit | lost-in-sauerbraten | open | Finland | 95.217.62.206:28785 | |
| 168.231.117.140:28785 | 0/8 | coop_edit | lost-in-sauerbraten | open | Chile | 168.231.117.140:28785 | |
| ~~~ Meow ~~~ | 0/16 | coop_edit | meow | open | United States | 107.173.23.19:28785 | |
| Il Grotto | 0/24 | coop_edit | lost-in-sauerbraten | auth | Switzerland | 46.231.207.108:28000 | |
| Minty Fresh | 0/32 | ffa | [new map] | intermission | open | United States | 73.180.42.128:28785 |
| Muninn | 0/24 | coop_edit | lost-in-sauerbraten | auth | Italy | 89.40.143.157:28785 | |
| -= Speedyruns Weaponless1 | 0/24 | coop_edit | Xtrap-Race-05 | auth | Netherlands | 51.15.126.195:28805 | |
| -= Speedyruns Weaponless2 | 0/24 | coop_edit | ohno | auth | Netherlands | 51.15.126.195:28815 | |
| Look mum no spoon! | 0/32 | insta_ctf | face-capture | 06:31 | auth | Australia | 115.70.100.54:28011 |
| Loli hentai storage | 0/4 | ffa | [new map] | intermission | password | Germany | 162.55.84.123:28785 |
| 187.127.215.107:28785 | 0/8 | coop_edit | lost-in-sauerbraten | open | Brazil | 187.127.215.107:28785 | |
| Racing Reloaded USACollect | 0/25 | coop_edit | [new map] | auth | United States | 104.168.155.192:1300 | |
| /dev/open_usa3Collect | 0/40 | teamplay | thor | 00:16 | open | United States | 104.168.155.192:2030 |
| /dev/open_usa0Collect | 0/40 | ffa | deathtek | 09:43 | open | United States | 104.168.155.192:2000 |
| -Open 2021#1- | 0/40 | instagib | douze | 01:52 | open | Germany | 84.143.28.31:37014 |
| GM-Clanserver 2021 | 0/40 | ffa | ot | 05:25 | auth | Germany | 84.143.28.31:37006 |
| -Racing#1 2021 [rev]- | 0/25 | coop_edit | BoxRace-01 | auth | Germany | 84.143.28.31:37016 | |
| -[Jim Dandy]- | 0/20 | instagib | justice | 09:38 | open | Romania | 5.12.5.32:28785 |
| Lillipop open | 0/28 | ffa | sauerstruck | 00:43 | open | France | 51.91.78.51:29900 |
| SuckerServ-v6 | 0/48 | ffa | tumwalk | 06:33 | open | Islamic Republic of Iran | 46.62.145.210:28785 |
| Summer Teamplay #1 | 0/32 | instagib | casa | 07:59 | open | Germany | 141.95.67.191:20000 |
| Summer Teamplay #2 | 0/32 | teamplay | crypta | 04:35 | open | Germany | 141.95.67.191:21000 |
| Summer Teamplay #3 | 0/32 | coop_edit | haste | open | Germany | 141.95.67.191:22000 | |
| Summer Teamplay #4 | 0/32 | teamplay | crypta | 07:10 | open | Germany | 141.95.67.191:23000 |
| Fanatic Clan Server | 0/64 | instagib | duel5 | 05:52 | open | Canada | 173.180.195.68:28785 |
| =MyS= | 0/32 | instagib | turbine | 03:22 | open | Germany | 54.38.156.78:28785 |
| J's Cube II - Suaerbraten 2020 | 0/32 | ffa | complex | 08:30 | auth | Netherlands | 80.114.41.138:28785 |
| Deathrun EDIT [New!] | 0/128 | coop_edit | lost-in-sauerbraten | locked | Islamic Republic of Iran | 46.224.60.1:8785 | |
| rb3.butchers.su | 0/24 | coop_edit | lost-in-sauerbraten | auth | Russian Federation | 77.223.98.195:28785 | |
| ColdIVs Server | 0/8 | coop_edit | lost-in-sauerbraten | open | Germany | 2.243.200.100:28785 | |
| Lan Party-Frag Attack XL | 0/128 | coop_edit | lost-in-sauerbraten | auth | Germany | 93.133.45.58:28785 | |
| EP3 Server | 0/16 | ffa | complex | 09:36 | auth | Germany | 62.226.113.13:28785 |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker
Germany
Canada
France
Australia
Finland
United States
Netherlands
Islamic Republic of Iran
Singapore
Switzerland
Russian Federation
Chile
Italy
Brazil
Romania