:: Rigatoni Rugby ::
217.182.89.189:28785 |
FranceView other games from this server...
insta_ctf suburb | public | 27 players | 2017-12-16T17:55:53.676Z
| Name | K/D | Country | |||||
| 1 | Doctor | 16 | 26 | 0.62 | 0 | 23% | Poland |
| 0 | nosecrap | 39 | 25 | 1.56 | 0 | 41% | Denmark |
| 0 | HugeBone | 25 | 18 | 1.39 | 0 | 28% | Russian Federation |
| 0 | n | 25 | 20 | 1.25 | 0 | 21% | Poland |
| 0 | ayat | 14 | 17 | 0.82 | 1 | 18% | Islamic Republic of Iran |
| 0 | Li | 12 | 23 | 0.52 | 1 | 13% | Russian Federation |
| 0 | hxkl | 11 | 30 | 0.37 | 0 | 20% | Germany |
| 0 | B@@l | 10 | 24 | 0.42 | 0 | 12% | Germany |
| 0 | .unnamed | 5 | 7 | 0.71 | 0 | 17% | Russian Federation |
| 0 | Scary | 1 | 2 | 0.5 | 0 | 25% | Russian Federation |
| 0 | |GM|Nooby | 1 | 6 | 0.17 | 0 | 5% | Austria |
| 0 | BRYLANT | 0 | 2 | 0 | 0 | 0% | Poland |
| 0 | god.is.busy | 0 | 5 | 0 | 0 | 0% | Türkiye |
| Name | K/D | Country | |||||
| 1 | Captain | 17 | 17 | 1 | 1 | 23% | France |
| 0 | Sweeper | 90 | 21 | 4.29 | 0 | 51% | Germany |
| 0 | dumbgoat | 20 | 10 | 2 | 1 | 18% | Germany |
| 0 | Salatiel | 15 | 20 | 0.75 | 0 | 11% | Brazil |
| 0 | Дeд | 12 | 8 | 1.5 | 1 | 32% | Russian Federation |
| 0 | JustMe | 12 | 15 | 0.8 | 1 | 17% | United States |
| 0 | Perussola | 11 | 22 | 0.5 | 0 | 19% | Italy |
| 0 | Stinkybob | 9 | 22 | 0.41 | 0 | 10% | United Kingdom |
| 0 | *Bs|Kryptel | 7 | 13 | 0.54 | 0 | 11% | Italy |
| 0 | Drahtpantoffel | 3 | 17 | 0.18 | 1 | 9% | Germany |
| 0 | PeNNYWiSe | 2 | 1 | 2 | 0 | 66% | Croatia |
| 0 | VoiceOfTruth | 0 | 3 | 0 | 1 | 10% | Russian Federation |
| Name | Country |
| QWERTY|SPAIN | Spain |
| [RUSS]julia | Russian Federation |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker