roxen
Country unknown| Stats | Total | Insta modes | Effic modes |
| Frags | 73 | 57 | 15 |
| Flags | 2 | 1 | 1 |
| Deaths | 274 | 244 | 20 |
| Teamkills | 3 | 3 | 0 |
| K/D | 0.27 | 0.23 | 0.75 |
| Accuracy | 15% | 20% | 00% |
Duels 0
| Recent games | Mode / Map | Type | Result | End time |
| |> RUGBY iCTF <| | insta_ctf suburb | public | 1 flags, -1/11 K/D, 0% accuracy | 2023-09-29T20:58:46.121Z |
| -Venice #1 classic- | insta_team venice | public | 1/6 K/D, 16% accuracy | 2023-09-25T21:23:20.050Z |
| -Venice #1 classic- | insta_team venice | public | 4/33 K/D, 10% accuracy | 2023-09-15T19:33:04.396Z |
| -Venice #1 classic- | insta_team venice | public | 2/6 K/D, 20% accuracy | 2023-09-15T19:17:50.061Z |
| -Venice #1 classic- | insta_team venice | public | 0/1 K/D, 0% accuracy | 2023-09-06T03:00:48.421Z |
| -Venice #1 classic- | insta_team venice | public | 0/1 K/D, 0% accuracy | 2023-09-06T02:45:33.134Z |
| -Venice #1 classic- | insta_team venice | public | 0/1 K/D, 0% accuracy | 2023-09-06T02:30:18.935Z |
| -Venice #1 classic- | insta_team venice | public | 0/1 K/D, 0% accuracy | 2023-09-06T02:15:03.715Z |
| -Venice #1 classic- | insta_team venice | public | 0/1 K/D, 0% accuracy | 2023-09-06T01:59:48.520Z |
| -Venice #1 classic- | insta_team venice | public | 0/1 K/D, 0% accuracy | 2023-09-06T01:44:33.946Z |
| View all... |
!mpressive Sauer Tracker