!mpressive Sauer Tracker

psychedelicfish

New Zealand








StatsTotalInsta modesEffic modes
Frags9221091657242
Flags4847480045
Deaths6675266213240
Teamkills10089967
K/D1.381.381.01
Accuracy31%31%20%

Duels 0


Recent gamesMode / MapTypeResultEnd time
|> RUGBY iCTF 2 <|insta_ctf disruptionpublic0 flags, 22/19 K/D, 21% accuracy2024-01-30T04:22:01.292Z
|> RUGBY iCTF 2 <|insta_ctf akroseumpublic3 flags, 30/10 K/D, 30% accuracy2024-01-30T00:00:17.669Z
|> RUGBY iCTF 2 <|insta_ctf reissenpublic0 flags, 13/9 K/D, 22% accuracy2024-01-29T04:43:30.811Z
|> RUGBY iCTF 2 <|insta_ctf daemexpublic0 flags, 5/1 K/D, 45% accuracy2024-01-26T02:22:07.419Z
|> RUGBY iCTF 2 <|insta_ctf bad_moonpublic0 flags, 6/2 K/D, 30% accuracy2024-01-24T23:23:30.212Z
|> RUGBY iCTF 2 <|insta_ctf forgottenpublic1 flags, 49/29 K/D, 33% accuracy2024-01-24T00:21:26.783Z
|> RUGBY iCTF 2 <|insta_ctf tubespublic0 flags, 8/1 K/D, 36% accuracy2024-01-24T00:10:54.594Z
|> RUGBY iCTF 2 <|insta_ctf l_ctfpublic3 flags, 28/17 K/D, 27% accuracy2024-01-23T08:54:55.586Z
|> RUGBY iCTF 2 <|insta_ctf hallopublic0 flags, 34/23 K/D, 34% accuracy2024-01-23T07:41:57.598Z
|> RUGBY iCTF 2 <|insta_ctf tortugapublic0 flags, 1/0 K/D, 25% accuracy2024-01-23T07:31:25.976Z
View all...