multipleNiggers
Country unknown| Stats | Total | Insta modes | Effic modes |
| Frags | 386 | 384 | 2 |
| Flags | 1 | 1 | 0 |
| Deaths | 590 | 589 | 1 |
| Teamkills | 11 | 11 | 0 |
| K/D | 0.65 | 0.65 | 2 |
| Accuracy | 29% | 29% | 17% |
Duels 6
Won 1
Lost 5
| Recent games | Mode / Map | Type | Result | End time |
| /dev/open_usa0 | instagib dock | duel | [sQ]Lost. 45 22 multipleNiggers | 2018-07-26T10:59:45.183Z |
| /dev/open_usa0 | instagib fanatic_quake | duel | [sQ]Lost. 27 17 multipleNiggers | 2018-07-26T10:49:35.144Z |
| /dev/open_usa0 | instagib mbt2 | duel | multipleNiggers 30 12 [sQ]Lost. | 2018-07-26T10:39:25.141Z |
| /dev/open_usa0 | instagib hashi | duel | [sQ]Lost. 34 24 multipleNiggers | 2018-07-26T10:29:15.151Z |
| /dev/open_usa0 | instagib turbine | duel | [sQ]Lost. 151 38 multipleNiggers | 2018-07-26T10:19:05.151Z |
| /dev/open_usa0 | instagib complex | duel | [sQ]Lost. 48 24 multipleNiggers | 2018-07-26T10:03:39.518Z |
| /dev/open_usa0 | instagib turbine | other | 63/89 K/D, 25% accuracy | 2018-07-26T06:23:00.747Z |
| /dev/open_usa0 | insta_hold forge | other | 1 flags, 3/21 K/D, 10% accuracy | 2018-07-26T06:12:23.513Z |
| /dev/open_usa0 | instagib turbine | public | 66/86 K/D, 24% accuracy | 2018-07-25T06:41:49.718Z |
| - Venice 2 [rev] - | insta_team venice | public | 20/29 K/D, 23% accuracy | 2018-07-25T06:23:14.908Z |
| View all... |
!mpressive Sauer Tracker