| Stats | Total | Insta modes | Effic modes |
| Frags | 923 | 855 | 28 |
| Flags | 17 | 14 | 2 |
| Deaths | 2288 | 2111 | 60 |
| Teamkills | 78 | 74 | 1 |
| K/D | 0.4 | 0.41 | 0.47 |
| Accuracy | 31% | 32% | 19% |
Duels 1
Lost 1
| Recent games | Mode / Map | Type | Result | End time |
| /dev/open_usa2 | collect damnation | public | 1 flags, 1/5 K/D, 54% accuracy | 2025-05-26T08:13:15.457Z |
| :: Rigatoni Rugby :: | insta_ctf gubo | public | 0 flags, 0/1 K/D, 0% accuracy | 2020-11-22T06:40:22.481Z |
| :: Rigatoni Rugby :: | insta_ctf fc5 | public | 0 flags, 6/33 K/D, 21% accuracy | 2020-10-14T13:45:30.520Z |
| :: Rigatoni Rugby :: | insta_ctf arbana | public | 0 flags, 2/10 K/D, 16% accuracy | 2020-10-14T13:35:01.104Z |
| :: Rigatoni Rugby :: | insta_ctf campo | public | 0 flags, 0/5 K/D, 0% accuracy | 2020-10-07T16:47:14.775Z |
| :: Rigatoni Rugby :: | insta_ctf reissen | public | 0 flags, 3/22 K/D, 24% accuracy | 2020-08-30T09:38:42.473Z |
| :: Rigatoni Rugby :: | insta_ctf dust2 | public | 0 flags, 5/12 K/D, 29% accuracy | 2020-08-30T09:28:21.003Z |
| -Venice 2019#1 classic- | insta_team venice | public | 11/37 K/D, 20% accuracy | 2020-08-28T10:13:19.222Z |
| -Venice 2019#1 classic- | insta_team venice | public | 15/42 K/D, 14% accuracy | 2020-08-28T09:58:04.321Z |
| -Venice 2019#1 classic- | insta_team venice | public | 13/35 K/D, 29% accuracy | 2020-08-28T09:42:49.378Z |
| View all... |
!mpressive Sauer Tracker