!mpressive Sauer Tracker

doompy

United States






StatsTotalInsta modesEffic modes
Frags6548648264
Flags78476816
Deaths5964592037
Teamkills68680
K/D1.11.091.73
Accuracy36%36%16%

Duels 0


Recent gamesMode / MapTypeResultEnd time
|> RUGBY iCTF <|insta_ctf mach2public2 flags, 21/11 K/D, 34% accuracy2026-11-17T02:50:39.573Z
|> RUGBY iCTF <|insta_ctf forgepublic0 flags, 26/25 K/D, 27% accuracy2026-11-12T00:01:27.239Z
|> RUGBY iCTF <|insta_ctf core_transferpublic3 flags, 31/12 K/D, 36% accuracy2026-11-11T23:50:53.918Z
|> RUGBY iCTF <|insta_ctf catch22public0 flags, 5/6 K/D, 26% accuracy2026-11-11T23:40:25.651Z
|> RUGBY iCTF <|insta_ctf bt_fallspublic9 flags, 16/14 K/D, 17% accuracy2026-11-10T04:03:45.795Z
|> RUGBY iCTF <|insta_ctf pandorapublic2 flags, 2/3 K/D, 17% accuracy2026-11-10T03:53:12.512Z
|> RUGBY iCTF <|insta_ctf gubopublic1 flags, 20/24 K/D, 32% accuracy2026-11-09T22:52:16.958Z
|> RUGBY iCTF <|insta_ctf meltdown2public0 flags, 2/3 K/D, 16% accuracy2026-11-08T23:16:08.810Z
|> RUGBY iCTF <|insta_ctf arbanapublic0 flags, 13/13 K/D, 35% accuracy2026-11-08T15:41:38.201Z
|> RUGBY iCTF <|insta_ctf snapper_rockspublic0 flags, 0/0 K/D, 0% accuracy2026-11-07T01:32:12.321Z
View all...