!mpressive Sauer Tracker

bread

United States








StatsTotalInsta modesEffic modes
Frags6406203
Flags21210
Deaths87383212
Teamkills26251
K/D0.730.750.25
Accuracy31%31%15%

Duels 0


Recent gamesMode / MapTypeResultEnd time
-Venice #1 classic-insta_team venicepublic7/35 K/D, 12% accuracyJune 21st 2024, 16:23
|> RUGBY iCTF <|insta_ctf fortresspublic0 flags, 1/13 K/D, 6% accuracyJune 17th 2024, 16:33
Trouble in SauerTowninstagib valhallapublic0/0 K/D, 0% accuracyApril 18th 2024, 03:42
|> RUGBY iCTF <|insta_ctf lunapublic0 flags, 12/23 K/D, 24% accuracyApril 4th 2024, 16:51
|> RUGBY iCTF <|insta_ctf alloypublic0 flags, 3/3 K/D, 26% accuracyApril 4th 2024, 16:44
|> RUGBY iCTF 2 <|insta_ctf valhallapublic0 flags, 13/20 K/D, 17% accuracyMarch 1st 2024, 01:49
|> RUGBY iCTF 2 <|insta_ctf mach2public0 flags, 13/16 K/D, 22% accuracyFebruary 29th 2024, 22:46
|> RUGBY iCTF 2 <|insta_ctf abbeypublic0 flags, 3/7 K/D, 7% accuracyFebruary 29th 2024, 22:35
|> RUGBY iCTF 2 <|insta_ctf rapublic0 flags, 7/14 K/D, 19% accuracyFebruary 25th 2024, 00:46
|> RUGBY iCTF 2 <|insta_ctf akimiskipublic0 flags, 17/17 K/D, 22% accuracyFebruary 20th 2024, 04:43
View all...