Stats | Total | Insta modes | Effic modes |
Frags | 11411 | 10866 | 259 |
Flags | 623 | 562 | 49 |
Deaths | 16108 | 15158 | 578 |
Teamkills | 318 | 304 | 11 |
K/D | 0.71 | 0.72 | 0.45 |
Accuracy | 29% | 30% | 14% |
Duels 3
Lost 3
Recent games | Mode / Map | Type | Result | End time |
Trouble in SauerTown | instagib pariah | public | -1/1 K/D, 0% accuracy | January 14th 2023, 02:40 |
Trouble in SauerTown | instagib luna | public | 0/0 K/D, 0% accuracy | January 14th 2023, 02:40 |
Trouble in SauerTown | instagib darkdeath | public | 0/1 K/D, 0% accuracy | January 14th 2023, 02:39 |
Trouble in SauerTown | instagib alithia | public | 0/0 K/D, 0% accuracy | January 14th 2023, 02:38 |
Trouble in SauerTown | instagib spiralz | public | 0/1 K/D, 0% accuracy | January 14th 2023, 02:37 |
Trouble in SauerTown | instagib paradigm | public | -1/1 K/D, 0% accuracy | January 14th 2023, 02:36 |
Trouble in SauerTown | instagib lostinspace | public | -1/1 K/D, 0% accuracy | January 14th 2023, 02:35 |
Trouble in SauerTown | instagib fusion | public | 0/0 K/D, 0% accuracy | January 14th 2023, 02:35 |
Trouble in SauerTown | instagib albatross | public | 0/1 K/D, 0% accuracy | January 14th 2023, 02:34 |
Trouble in SauerTown | instagib spcr2 | public | 0/0 K/D, 0% accuracy | January 14th 2023, 02:32 |
View all... |