!mpressive Sauer Tracker

Nippers

Germany






StatsTotalInsta modesEffic modes
Frags514542514348174
Flags3918386850
Deaths416820416394380
Teamkills2762272139
K/D1.231.240.46
Accuracy41%41%17%

Duels 0


Recent gamesMode / MapTypeResultEnd time
|> RUGBY iCTF <|insta_ctf laucinpublic1 flags, 8/23 K/D, 22% accuracy2026-11-03T00:35:38.977Z
|> RUGBY iCTF <|insta_ctf reissenpublic1 flags, 8/23 K/D, 16% accuracy2026-11-03T00:26:12.813Z
|> RUGBY iCTF <|insta_ctf siberiapublic3 flags, 10/13 K/D, 55% accuracy2026-11-02T23:28:52.716Z
|> RUGBY iCTF <|insta_ctf spcrpublic0 flags, 20/24 K/D, 29% accuracy2026-11-02T22:17:25.892Z
|> RUGBY iCTF <|insta_ctf fortresspublic0 flags, 13/25 K/D, 25% accuracy2026-11-02T01:45:11.955Z
|> RUGBY iCTF <|insta_ctf forgepublic0 flags, 14/23 K/D, 26% accuracy2026-11-02T01:37:20.592Z
|> RUGBY iCTF <|insta_ctf dust2public1 flags, 15/37 K/D, 25% accuracy2026-11-02T01:07:33.929Z
|> RUGBY iCTF <|insta_ctf shellshock2public0 flags, 4/24 K/D, 20% accuracy2026-11-02T00:57:02.604Z
|> RUGBY iCTF <|insta_ctf l_ctfpublic2 flags, 17/38 K/D, 25% accuracy2026-11-02T00:50:45.820Z
|> RUGBY iCTF <|insta_ctf rapublic2 flags, 20/32 K/D, 38% accuracy2026-11-02T00:41:02.658Z
View all...