| Stats | Total | Insta modes | Effic modes |
| Frags | 1078 | 1078 | 0 |
| Flags | 1 | 1 | 0 |
| Deaths | 560 | 560 | 0 |
| Teamkills | 3 | 3 | 0 |
| K/D | 1.93 | 1.93 | 0 |
| Accuracy | 51% | 51% | NaN% |
Duels 0
| Recent games | Mode / Map | Type | Result | End time |
| :: Rigatoni Rugby :: | insta_ctf dust2 | public | 0 flags, 0/0 K/D, 0% accuracy | 2020-10-16T01:58:03.976Z |
| -Venice 2019#1 classic- | insta_team venice | public | 13/10 K/D, 37% accuracy | 2020-09-16T19:27:22.907Z |
| -Venice 2019#1 classic- | insta_team venice | public | 45/13 K/D, 45% accuracy | 2020-09-12T20:40:07.896Z |
| -Venice 2019#1 classic- | insta_team venice | public | 49/8 K/D, 48% accuracy | 2020-09-09T02:32:11.657Z |
| -Venice 2019#1 classic- | insta_team venice | public | 4/5 K/D, 36% accuracy | 2020-09-05T20:45:52.443Z |
| -Venice 2019#1 classic- | insta_team venice | public | 19/5 K/D, 35% accuracy | 2020-09-05T02:28:03.611Z |
| -Venice 2019#1 classic- | insta_team venice | public | 74/15 K/D, 60% accuracy | 2020-09-02T07:22:56.195Z |
| -Venice 2019#1 classic- | insta_team venice | public | 25/10 K/D, 40% accuracy | 2020-09-01T20:57:40.441Z |
| -Venice 2019#1 classic- | insta_team venice | public | 47/10 K/D, 59% accuracy | 2020-09-01T05:27:24.917Z |
| -Venice 2019#1 classic- | insta_team venice | public | 11/5 K/D, 25% accuracy | 2020-08-29T22:49:55.777Z |
| View all... |
!mpressive Sauer Tracker