Stats | Total | Insta modes | Effic modes |
Frags | 3118 | 3108 | 1 |
Flags | 285 | 285 | 0 |
Deaths | 5742 | 5722 | 0 |
Teamkills | 52 | 52 | 0 |
K/D | 0.54 | 0.54 | 1 |
Accuracy | 33% | 33% | 29% |
Duels 2
Lost 2
Recent games | Mode / Map | Type | Result | End time |
|> RUGBY iCTF <| | insta_ctf hidden | public | 0 flags, 6/36 K/D, 27% accuracy | 2024-08-18T21:00:10.532Z |
|> RUGBY iCTF <| | insta_ctf forge | public | 0 flags, 0/4 K/D, 0% accuracy | 2024-08-18T20:49:35.967Z |
|> RUGBY iCTF <| | insta_ctf ra | public | 0 flags, 8/22 K/D, 32% accuracy | 2024-08-11T23:18:49.483Z |
|> RUGBY iCTF <| | insta_ctf kiryu | public | 1 flags, 7/5 K/D, 13% accuracy | 2024-07-02T14:46:17.004Z |
|> RUGBY iCTF <| | insta_ctf harbor | public | 2 flags, 5/7 K/D, 16% accuracy | 2024-07-02T14:42:03.203Z |
|> RUGBY iCTF <| | insta_ctf face-capture | public | 1 flags, 7/42 K/D, 7% accuracy | 2024-06-26T02:17:04.163Z |
|> RUGBY iCTF <| | insta_ctf mill | public | 2 flags, 11/26 K/D, 17% accuracy | 2024-06-26T02:06:27.513Z |
|> RUGBY iCTF <| | insta_ctf harbor | public | 1 flags, 7/18 K/D, 15% accuracy | 2024-06-26T01:55:58.491Z |
|> RUGBY iCTF <| | insta_ctf meltdown2 | public | 5 flags, 2/7 K/D, 9% accuracy | 2024-06-25T23:10:24.424Z |
|> RUGBY iCTF <| | insta_ctf eris | public | 0 flags, 2/18 K/D, 20% accuracy | 2024-06-25T23:03:43.338Z |
View all... |