| Stats | Total | Insta modes | Effic modes |
| Frags | 355 | 294 | 37 |
| Flags | 7 | 7 | 0 |
| Deaths | 381 | 297 | 47 |
| Teamkills | 1 | 1 | 0 |
| K/D | 0.93 | 0.99 | 0.79 |
| Accuracy | 32% | 34% | 21% |
Duels 3
Lost 3
| Recent games | Mode / Map | Type | Result | End time |
| =MyS= | instagib valhalla | other | 57/55 K/D, 32% accuracy | 2024-08-31T09:41:15.014Z |
| =MyS= | efficiency curvy_castle | duel | ICore_IT[UEEH] 24 21 Ichorid[UEEH] | 2024-08-31T09:14:40.926Z |
| =MyS= | tactics zamak | duel | ICore_IT[UEEH] 9 8 Ichorid[UEEH] | 2024-08-31T09:03:34.223Z |
| =MyS= | ffa aard3c | duel | ICore_IT[UEEH] 27 15 Ichorid[UEEH] | 2024-08-31T08:39:34.809Z |
| p1x.pw (EU central) | instagib dust2 | other | 30/20 K/D, 37% accuracy | 2022-12-30T11:41:05.244Z |
| p1x.pw (EU central) | instagib river_c | other | 13/12 K/D, 20% accuracy | 2022-12-30T11:28:21.137Z |
| p1x.pw (EU central) | instagib deathtek | other | 30/37 K/D, 24% accuracy | 2022-12-30T11:14:41.860Z |
| |> RUGBY iCTF <| | insta_ctf pandora | public | 0 flags, 15/25 K/D, 19% accuracy | 2022-12-30T11:00:18.678Z |
| |> RUGBY iCTF <| | insta_ctf forge | public | 0 flags, 6/17 K/D, 19% accuracy | 2022-12-30T10:49:49.723Z |
| -Venice #1 classic- | insta_team venice | public | 70/67 K/D, 30% accuracy | 2022-12-30T10:44:02.260Z |
| View all... |
!mpressive Sauer Tracker