| Stats | Total | Insta modes | Effic modes |
| Frags | 206 | 206 | 0 |
| Flags | 1 | 1 | 0 |
| Deaths | 218 | 218 | 0 |
| Teamkills | 0 | 0 | 0 |
| K/D | 0.94 | 0.94 | 0 |
| Accuracy | 30% | 30% | NaN% |
Duels 0
| Recent games | Mode / Map | Type | Result | End time |
| -Venice #1 classic- | insta_team venice | public | 18/14 K/D, 40% accuracy | 2023-08-04T17:28:10.291Z |
| :: Rigatoni Rugby :: | insta_ctf campo | public | 1 flags, 3/0 K/D, 21% accuracy | 2020-02-20T23:31:05.320Z |
| Trouble in Sauer Town | instagib arabic | public | 0/0 K/D, 0% accuracy | 2019-04-22T18:36:51.960Z |
| Trouble in Sauer Town | instagib arabic | public | 0/0 K/D, 0% accuracy | 2019-04-22T18:36:51.960Z |
| Trouble in Sauer Town | instagib arabic | public | 0/0 K/D, 0% accuracy | 2019-04-22T18:36:51.960Z |
| Trouble in Sauer Town | instagib orion | public | 0/0 K/D, 0% accuracy | 2019-04-22T18:33:47.568Z |
| Trouble in Sauer Town | instagib nmp4 | public | 0/0 K/D, 0% accuracy | 2019-04-22T18:30:43.084Z |
| Trouble in Sauer Town | instagib oddworld | public | 0/0 K/D, 0% accuracy | 2019-04-22T18:24:59.260Z |
| Trouble in Sauer Town | instagib level9 | public | 0/0 K/D, 0% accuracy | 2019-04-22T18:24:22.189Z |
| Trouble in Sauer Town | instagib outpost | public | 0/0 K/D, 0% accuracy | 2019-04-22T18:22:27.944Z |
| View all... |
!mpressive Sauer Tracker