| Stats | Total | Insta modes | Effic modes |
| Frags | 2486 | 1699 | 99 |
| Flags | 143 | 107 | 8 |
| Deaths | 3492 | 2366 | 128 |
| Teamkills | 65 | 48 | 1 |
| K/D | 0.71 | 0.72 | 0.77 |
| Accuracy | 30% | 31% | 27% |
Duels 7
Won 2
Tied 3
Lost 2
| Recent games | Mode / Map | Type | Result | End time |
| =MyS= | insta_ctf mbt4 | mix | 4 flags, -2/16 K/D, 26% accuracy | 2025-06-28T23:28:23.984Z |
| =MyS= | insta_ctf mbt1 | mix | 2 flags, 22/18 K/D, 30% accuracy | 2025-06-28T23:18:01.161Z |
| =MyS= | insta_ctf mach2 | mix | 1 flags, 12/14 K/D, 33% accuracy | 2025-06-28T23:07:47.676Z |
| =MyS= | insta_ctf luna | mix | 1 flags, 0/7 K/D, 20% accuracy | 2025-06-28T22:57:39.571Z |
| =MyS= | insta_ctf laucin | mix | 1 flags, -2/25 K/D, 26% accuracy | 2025-06-28T22:47:31.152Z |
| =MyS= | insta_ctf l_ctf | mix | 2 flags, 15/16 K/D, 35% accuracy | 2025-06-28T22:37:39.775Z |
| =MyS= | insta_ctf kopenhagen | mix | 1 flags, 8/11 K/D, 34% accuracy | 2025-06-28T22:27:51.077Z |
| =MyS= | insta_ctf kiryu | mix | 2 flags, 15/16 K/D, 21% accuracy | 2025-06-28T22:17:43.662Z |
| =MyS= | insta_ctf infamy | mix | 0 flags, 7/16 K/D, 47% accuracy | 2025-06-28T22:07:29.969Z |
| =MyS= | insta_ctf idris | mix | 0 flags, 17/22 K/D, 29% accuracy | 2025-06-28T21:57:27.269Z |
| View all... |
!mpressive Sauer Tracker