Stats | Total | Insta modes | Effic modes |
Frags | 4403 | 4153 | 211 |
Flags | 52 | 50 | 2 |
Deaths | 3153 | 2776 | 318 |
Teamkills | 82 | 80 | 2 |
K/D | 1.4 | 1.5 | 0.66 |
Accuracy | 32% | 33% | 17% |
Duels 14
Won 2
Lost 12
Recent games | Mode / Map | Type | Result | End time |
|> RUGBY iCTF <| | insta_ctf skycastle-r | public | 0 flags, 0/7 K/D, 10% accuracy | 2023-03-31T20:51:43.810Z |
:: Rigatoni Rugby:: | insta_ctf forge | public | 0 flags, -1/4 K/D, 0% accuracy | 2022-08-03T20:03:17.216Z |
|> RUGBY iCTF <| | insta_ctf reissen | public | 0 flags, 1/7 K/D, 28% accuracy | 2022-03-13T18:35:16.138Z |
|> RUGBY iCTF <| | insta_ctf enigma | public | 0 flags, 3/9 K/D, 9% accuracy | 2022-03-08T22:57:04.359Z |
|> RUGBY iCTF <| | insta_ctf kiryu | public | 2 flags, 6/8 K/D, 11% accuracy | 2022-03-07T22:42:47.604Z |
-Venice #1 classic- | insta_team venice | public | 1/4 K/D, 14% accuracy | 2022-03-07T22:31:17.640Z |
|> RUGBY iCTF <| | insta_ctf redemption | public | 0 flags, 9/8 K/D, 31% accuracy | 2022-03-04T15:42:53.303Z |
|> RUGBY iCTF <| | insta_ctf capture_night | public | 0 flags, 6/15 K/D, 11% accuracy | 2022-03-03T23:10:33.025Z |
-Venice #1 classic- | insta_team venice | public | 1/1 K/D, 50% accuracy | 2022-03-03T22:43:01.985Z |
|> RUGBY iCTF <| | insta_ctf hidden | public | 0 flags, 6/12 K/D, 26% accuracy | 2022-03-02T00:21:13.873Z |
View all... |