| Stats | Total | Insta modes | Effic modes |
| Frags | 84 | 80 | 4 |
| Flags | 0 | 0 | 0 |
| Deaths | 114 | 111 | 3 |
| Teamkills | 1 | 1 | 0 |
| K/D | 0.74 | 0.72 | 1.33 |
| Accuracy | 33% | 34% | 16% |
Duels 0
| Recent games | Mode / Map | Type | Result | End time |
| -Venice 2019#1 classic- | insta_team venice | public | 37/37 K/D, 31% accuracy | 2020-07-08T10:44:53.841Z |
| :: Rigatoni Rugby :: | insta_ctf wdcd | public | 0 flags, 15/21 K/D, 28% accuracy | 2017-07-31T15:35:45.648Z |
| /dev/open0 | effic_ctf capture_night | public | 0 flags, 3/2 K/D, 12% accuracy | 2017-07-29T13:52:07.211Z |
| Trouble in Sauer Town | instagib mercury | public | 0/0 K/D, 0% accuracy | 2017-07-28T18:29:38.146Z |
| Trouble in Sauer Town | instagib river_c | public | 0/0 K/D, 0% accuracy | 2017-07-28T18:18:04.283Z |
| Trouble in Sauer Town | instagib tempest | public | 0/0 K/D, 0% accuracy | 2017-07-28T18:17:46.266Z |
| Trouble in Sauer Town | instagib mbt9 | public | 0/0 K/D, 0% accuracy | 2017-07-28T18:16:45.217Z |
| Trouble in Sauer Town | instagib reissen | public | 0/0 K/D, 0% accuracy | 2017-07-28T18:14:53.065Z |
| Trouble in Sauer Town | instagib serenity | public | 0/0 K/D, 0% accuracy | 2017-07-28T18:09:42.645Z |
| Trouble in Sauer Town | instagib eternal_valley | public | 0/0 K/D, 0% accuracy | 2017-07-28T18:09:11.623Z |
| View all... |
!mpressive Sauer Tracker