!mpressive Sauer Tracker

|OG|SemiGF

Country unknown








StatsTotalInsta modesEffic modes
Frags162416240
Flags19190
Deaths184618460
Teamkills23230
K/D0.880.880
Accuracy49%49%NaN%

Duels 0


Recent gamesMode / MapTypeResultEnd time
|> RUGBY iCTF 2 <|insta_ctf fusionpublic1 flags, 16/13 K/D, 55% accuracy2024-02-18T21:41:55.521Z
|> RUGBY iCTF 2 <|insta_ctf river_keeppublic0 flags, 39/17 K/D, 57% accuracy2024-02-18T21:31:23.946Z
|> RUGBY iCTF 2 <|insta_ctf snapper_rockspublic0 flags, 34/19 K/D, 58% accuracy2024-02-18T21:20:49.383Z
|> RUGBY iCTF 2 <|insta_ctf face-capturepublic0 flags, 14/4 K/D, 46% accuracy2024-02-18T21:10:17.762Z
|> RUGBY iCTF 2 <|insta_ctf akroseumpublic1 flags, 16/34 K/D, 34% accuracy2024-02-18T20:49:11.687Z
|> RUGBY iCTF 2 <|insta_ctf reissenpublic0 flags, 9/12 K/D, 45% accuracy2024-02-18T20:38:39.150Z
|> RUGBY iCTF 2 <|insta_ctf owpublic0 flags, 30/26 K/D, 54% accuracy2024-02-17T21:16:46.141Z
|> RUGBY iCTF 2 <|insta_ctf ctf_suitepublic0 flags, 25/39 K/D, 34% accuracy2024-02-17T21:06:11.503Z
|> RUGBY iCTF 2 <|insta_ctf fc5public0 flags, 20/18 K/D, 36% accuracy2024-02-17T20:55:38.855Z
|> RUGBY iCTF 2 <|insta_ctf akroseumpublic0 flags, 14/32 K/D, 32% accuracy2024-02-17T20:45:07.290Z
View all...