| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 27 | 2023-04-10T20:19:15.265Z | |
| \ Slingshot CTF / | effic_ctf | warlock | public | 4 | 2023-04-10T20:17:24.036Z | |
| Lillipop 15-Open | insta_ctf | face-capture | public | 16 | 2023-02-13T20:52:25.830Z | |
| Trouble in SauerTown | instagib | zavial | public | 20 | 2023-01-02T02:35:24.136Z | |
| Trouble in SauerTown | instagib | shadowed | public | 21 | 2023-01-02T02:32:12.899Z | |
| Trouble in SauerTown | instagib | nmp8 | public | 20 | 2023-01-02T02:29:04.688Z | |
| Trouble in SauerTown | instagib | killcore3 | public | 21 | 2023-01-02T02:25:54.402Z | |
| Trouble in SauerTown | instagib | ferguson | public | 20 | 2023-01-02T02:22:44.139Z | |
| Trouble in SauerTown | instagib | collide | public | 21 | 2023-01-02T02:19:32.889Z | |
| |> REGEN CAPTURE <| | regen_capture | ph-capture | public | 2 | 2022-12-10T20:52:35.784Z | |
| |> RUGBY iCTF <| | insta_ctf | memoria | public | 17 | 2022-12-10T20:49:54.498Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 12 | 2022-12-05T23:59:05.124Z | |
| Mini Royale | ffa | dust2 | public | 1 | 2022-12-05T23:57:42.023Z | |
| Mini Royale | ffa | river_c | public | 1 | 2022-12-05T23:56:38.932Z | |
| Mini Royale | ffa | imhotep | public | 1 | 2022-12-05T23:54:25.755Z | |
| Mini Royale | ffa | horus | public | 1 | 2022-12-05T23:53:42.694Z | |
| |> RUGBY iCTF <| | insta_ctf | pandora | public | 14 | 2022-12-05T23:49:50.428Z | |
| |> RUGBY iCTF <| | insta_ctf | disc | public | 12 | 2022-12-05T23:39:15.626Z | |
| |> RUGBY iCTF <| | insta_ctf | recovery | public | 13 | 2022-12-05T00:19:16.136Z | |
| Trouble in SauerTown | instagib | douze | public | 6 | 2022-12-01T23:25:25.330Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker