| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 13 | 2026-09-09T15:04:25.509Z | |
| |> RUGBY iCTF <| | insta_ctf | nucleus | public | 10 | 2026-09-09T14:53:51.526Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 6 | 2026-09-09T03:04:29.093Z | |
| |> RUGBY iCTF <| | insta_ctf | catch22 | public | 5 | 2026-09-09T02:59:48.336Z | |
| |> RUGBY iCTF <| | insta_ctf | divine | public | 6 | 2026-09-09T02:48:21.023Z | |
| |> RUGBY iCTF <| | insta_ctf | harbor | public | 13 | 2026-09-09T02:27:36.610Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 5 | 2026-09-08T01:27:06.891Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 5 | 2026-09-08T01:14:14.714Z | |
| |> RUGBY iCTF <| | insta_ctf | collide | public | 8 | 2026-09-08T00:58:32.309Z | |
| |> RUGBY iCTF <| | insta_ctf | laucin | public | 12 | 2026-09-07T22:22:58.223Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 12 | 2026-09-07T22:16:32.316Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 5 | 2026-09-07T04:57:10.201Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 8 | 2026-09-07T04:46:50.014Z | |
| |> RUGBY iCTF <| | insta_ctf | shellshock2 | public | 7 | 2026-09-07T04:36:02.791Z | |
| |> RUGBY iCTF <| | insta_ctf | suburb | public | 6 | 2026-09-07T04:31:20.549Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 27 | 2026-09-05T21:13:24.793Z | |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 19 | 2026-09-05T16:22:18.227Z | |
| |> RUGBY iCTF <| | insta_ctf | triforts | public | 7 | 2026-09-05T14:37:44.791Z | |
| |> RUGBY iCTF <| | insta_ctf | triforts | public | 9 | 2026-09-05T04:08:52.006Z | |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 12 | 2026-09-04T14:28:38.035Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker