| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | river_keep | public | 13 | 2025-08-30T00:58:00.971Z | |
| |> RUGBY iCTF <| | insta_ctf | stadium | public | 12 | 2025-08-30T00:47:58.778Z | |
| |> RUGBY iCTF <| | insta_ctf | forge | public | 8 | 2024-12-06T04:13:37.732Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 8 | 2024-12-06T04:02:59.780Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 14 | 2024-10-11T02:19:14.080Z | |
| |> RUGBY iCTF <| | insta_ctf | river_keep | public | 4 | 2024-10-10T01:30:11.115Z | |
| |> RUGBY iCTF <| | insta_ctf | collide | public | 10 | 2024-10-09T03:03:36.809Z | |
| |> RUGBY iCTF <| | insta_ctf | harbor | public | 9 | 2024-10-09T02:53:03.882Z | |
| |> RUGBY iCTF <| | insta_ctf | rust | public | 9 | 2024-10-09T02:35:52.468Z | |
| |> RUGBY iCTF <| | insta_ctf | snapper_rocks | public | 15 | 2024-10-09T02:29:26.951Z | |
| |> RUGBY iCTF <| | insta_ctf | river_keep | public | 15 | 2024-10-09T02:18:58.349Z | |
| |> RUGBY iCTF <| | insta_ctf | laucin | public | 13 | 2024-10-09T02:08:22.311Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 12 | 2024-10-09T02:02:22.519Z | |
| |> RUGBY iCTF <| | insta_ctf | stronghold | public | 11 | 2024-10-09T01:51:46.978Z | |
| |> RUGBY iCTF <| | insta_ctf | nucleus | public | 9 | 2024-10-09T01:41:30.138Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 14 | 2024-10-09T01:36:05.697Z | |
| |> RUGBY iCTF <| | insta_ctf | forge | public | 11 | 2024-10-07T02:41:52.222Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 16 | 2024-07-20T03:16:42.110Z | |
| |> RUGBY iCTF <| | insta_ctf | forge | public | 16 | 2024-07-17T03:44:57.626Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 13 | 2024-07-17T03:34:24.977Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker