| Server | Mode | Map | Type | Results | Clients | End time |
| Dangerous Monkeys | efficiency | turmoil | public | 2 | 2023-06-03T06:49:41.068Z | |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 25 | 2023-03-30T22:27:02.266Z | |
| |> RUGBY iCTF <| | insta_ctf | l_ctf | public | 23 | 2023-03-30T22:19:24.085Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 25 | 2023-03-30T21:58:59.494Z | |
| |> RUGBY iCTF <| | insta_ctf | divine | public | 17 | 2023-03-30T21:48:27.943Z | |
| |> RUGBY iCTF <| | insta_ctf | urban_c | public | 16 | 2023-03-30T12:31:11.511Z | |
| |> RUGBY iCTF <| | insta_ctf | twinforts | public | 17 | 2023-03-30T12:20:42.479Z | |
| |> RUGBY iCTF <| | insta_ctf | core_transfer | public | 14 | 2023-03-30T08:12:10.038Z | |
| |> RUGBY iCTF <| | insta_ctf | garden | public | 13 | 2023-03-30T07:51:23.118Z | |
| |> RUGBY iCTF <| | insta_ctf | fire_keep | public | 9 | 2023-03-30T07:40:50.128Z | |
| |> RUGBY iCTF <| | insta_ctf | new_energy | public | 8 | 2023-03-30T07:30:17.180Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 12 | 2023-03-30T00:24:34.007Z | |
| |> RUGBY iCTF <| | insta_ctf | skycastle-r | public | 10 | 2023-03-30T00:14:33.259Z | |
| |> RUGBY iCTF <| | insta_ctf | urban_c | public | 25 | 2023-03-29T22:22:51.293Z | |
| |> RUGBY iCTF <| | insta_ctf | redemption | public | 20 | 2023-03-29T22:12:18.639Z | |
| |> RUGBY iCTF <| | insta_ctf | collide | public | 12 | 2023-03-29T11:36:40.912Z | |
| | Flagruns.com | | ctf | earthstation | public | 2 | 2023-03-29T11:00:17.562Z | |
| |> RUGBY iCTF <| | insta_ctf | shellshock2 | public | 8 | 2023-03-29T00:06:49.830Z | |
| |> RUGBY iCTF <| | insta_ctf | daemex | public | 9 | 2023-03-28T23:59:46.246Z | |
| |> RUGBY iCTF <| | insta_ctf | xenon | public | 9 | 2023-03-28T23:53:29.691Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker