!mpressive Sauer Tracker
ServerModeMapTypeResultsClientsEnd time
|> RUGBY iCTF <|insta_ctfsacrificepublic142026-11-14T22:10:11.494Z
|> RUGBY iCTF <|insta_ctfidrispublic132026-11-14T21:59:39.214Z
|> RUGBY iCTF <|insta_ctfhastepublic152026-11-14T21:49:08.976Z
|> RUGBY iCTF <|insta_ctfeuropiumpublic152026-11-14T21:39:42.813Z
|> RUGBY iCTF <|insta_ctfakroseumpublic202026-11-14T21:33:32.067Z
|> RUGBY iCTF <|insta_ctftortugapublic212026-11-14T21:22:58.767Z
|> RUGBY iCTF <|insta_ctftubespublic222026-11-14T21:02:03.150Z
|> RUGBY iCTF <|insta_ctfface-capturepublic222026-11-14T20:51:29.842Z
|> RUGBY iCTF <|insta_ctfbklynpublic242026-11-14T20:40:57.559Z
|> RUGBY iCTF <|insta_ctfcollidepublic232026-11-14T20:19:51.001Z
|> RUGBY iCTF <|insta_ctfdust2public212026-11-14T20:09:18.608Z
|> RUGBY iCTF <|insta_ctfrapublic162026-11-14T15:45:54.806Z
|> RUGBY iCTF <|insta_ctfdivinepublic132026-11-14T15:35:26.543Z
|> RUGBY iCTF <|insta_ctfauthenticpublic142026-11-14T15:29:55.860Z
Lillipop2 openefficiencycartelduel
[L4ZY]Apathy 37
23 Smeagol
22026-11-14T15:04:50.705Z
Lillipop2 openefficiencycarbideduel
[L4ZY]Apathy 60
41 Smeagol
22026-11-14T14:54:41.447Z
Lillipop2 openinstagibturbineduel
[sQ]Starman 99
98 [L4ZY]Apathy
32026-11-14T14:39:28.581Z
|> RUGBY iCTF <|insta_ctfarbanapublic192026-11-14T14:21:05.294Z
|> RUGBY iCTF <|insta_ctfnucleuspublic182026-11-14T14:10:34.878Z
|> RUGBY iCTF <|insta_ctfgubopublic212026-11-13T23:24:20.500Z
Copy the following line, paste it in the game, and press Enter to connect to the server: