| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 12 | 2019-08-12T01:20:12.180Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 14 | 2019-08-12T01:09:42.694Z | |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 13 | 2019-08-12T00:59:13.250Z | |
| :: Rigatoni Rugby :: | insta_ctf | tejen | public | 8 | 2019-08-12T00:48:39.791Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 9 | 2019-08-12T00:38:10.808Z | |
| :: Rigatoni Rugby :: | insta_ctf | turbulence | public | 7 | 2019-08-12T00:27:41.395Z | |
| :: Rigatoni Rugby :: | insta_ctf | forgotten | public | 10 | 2019-08-12T00:22:24.506Z | |
| - Venice 3 (snow) [rev] - | insta_team | venice | public | 14 | 2019-04-24T17:04:46.934Z | |
| Trouble in Sauer Town | instagib | tartech | public | 8 | 2018-02-02T23:09:47.788Z | |
| :: Rigatoni Rugby :: | insta_ctf | mbt1 | public | 14 | 2017-11-26T23:59:47.954Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 18 | 2017-11-26T23:50:16.345Z | |
| Trouble in Sauer Town | instagib | secondevermap | public | 7 | 2017-11-26T23:43:01.945Z | |
| Trouble in Sauer Town | instagib | mpsp10 | public | 8 | 2017-11-26T23:42:10.902Z | |
| Trouble in Sauer Town | instagib | nevil_c | public | 7 | 2017-11-26T23:41:26.853Z | |
| Trouble in Sauer Town | instagib | killfactory | public | 7 | 2017-11-26T23:41:07.834Z | |
| :: Rigatoni Rugby :: | insta_ctf | campo | public | 14 | 2017-11-26T23:39:43.761Z | |
| :: Rigatoni Rugby :: | insta_ctf | garden | public | 15 | 2017-11-26T23:29:13.156Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 8 | 2017-10-17T22:31:41.208Z | |
| -Venice Revolutions2- | insta_team | venice | public | 12 | 2017-10-14T16:16:04.588Z | |
| -- Venice Revolutions -- | insta_team | venice | public | 17 | 2017-03-17T15:34:38.487Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker