| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | bad_moon | public | 23 | 2019-09-26T21:17:31.051Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 18 | 2019-09-25T19:31:37.367Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 15 | 2019-09-25T19:21:07.928Z | |
| :: Rigatoni Rugby :: | insta_ctf | urban_c | public | 20 | 2019-09-25T19:10:39.530Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 21 | 2019-09-25T19:00:09.906Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 20 | 2019-09-25T18:49:40.351Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 26 | 2019-09-25T18:39:11.933Z | |
| :: Rigatoni Rugby :: | insta_ctf | turbulence | public | 20 | 2019-09-25T18:28:42.426Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 22 | 2019-09-25T18:18:08.011Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 24 | 2019-09-25T18:07:39.566Z | |
| :: Rigatoni Rugby :: | insta_ctf | mbt1 | public | 19 | 2019-09-25T17:57:15.211Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 20 | 2019-09-22T21:34:53.267Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 17 | 2019-09-22T21:24:26.910Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 22 | 2019-09-22T21:14:30.493Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 20 | 2019-09-20T23:36:18.743Z | |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 18 | 2019-09-20T23:26:31.424Z | |
| :: Rigatoni Rugby :: | insta_ctf | desecration | public | 19 | 2019-09-20T23:16:02.974Z | |
| :: Rigatoni Rugby :: | insta_ctf | berlin_wall | public | 23 | 2019-09-20T23:05:33.370Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 18 | 2019-09-20T22:44:35.401Z | |
| :: Rigatoni Rugby :: | insta_ctf | mbt12 | public | 15 | 2019-09-20T22:34:09.800Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker