| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 18 | 2018-07-05T12:37:05.478Z | |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 16 | 2018-07-05T12:28:27.638Z | |
| :: Rigatoni Rugby :: | insta_ctf | caribbean | public | 18 | 2018-07-05T12:18:45.616Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 16 | 2018-07-05T01:52:32.972Z | |
| :: Rigatoni Rugby :: | insta_ctf | forge | public | 11 | 2018-07-05T01:42:01.015Z | |
| :: Rigatoni Rugby :: | insta_ctf | twinforts | public | 10 | 2018-07-05T01:34:29.411Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 9 | 2018-07-05T01:25:03.498Z | |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 12 | 2018-07-05T01:14:33.642Z | |
| :: Rigatoni Rugby :: | insta_ctf | mill | public | 11 | 2018-07-05T01:04:04.629Z | |
| :: Rigatoni Rugby :: | insta_ctf | abbey | public | 14 | 2018-07-05T00:53:38.696Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 12 | 2018-07-05T00:45:14.411Z | |
| :: Rigatoni Rugby :: | insta_ctf | twinforts | public | 15 | 2018-07-05T00:36:17.572Z | |
| :: Rigatoni Rugby :: | insta_ctf | bt_falls | public | 17 | 2018-07-04T21:47:09.922Z | |
| :: Rigatoni Rugby :: | insta_ctf | turbulence | public | 17 | 2018-07-04T21:36:50.258Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 18 | 2018-07-04T21:34:31.833Z | |
| :: Rigatoni Rugby :: | insta_ctf | forge | public | 15 | 2018-07-04T21:15:18.489Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 17 | 2018-07-04T21:04:57.689Z | |
| :: Rigatoni Rugby :: | insta_ctf | eternal_valley | public | 16 | 2018-07-04T20:54:22.150Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 18 | 2018-07-04T20:45:10.933Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 18 | 2018-07-04T20:39:08.163Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker