| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 16 | 2018-06-01T02:06:44.872Z | |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 17 | 2018-06-01T01:57:20.692Z | |
| :: Rigatoni Rugby :: | insta_ctf | valhalla | public | 23 | 2018-05-31T17:56:46.664Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 23 | 2018-05-31T17:45:52.807Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 22 | 2018-05-31T17:35:23.810Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 25 | 2018-05-31T17:24:59.597Z | |
| :: Rigatoni Rugby :: | insta_ctf | hallo | public | 24 | 2018-05-31T17:10:05.556Z | |
| :: Rigatoni Rugby :: | insta_ctf | abbey | public | 16 | 2018-05-31T15:38:27.344Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 23 | 2018-05-31T15:21:52.940Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 21 | 2018-05-31T15:12:55.455Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 20 | 2018-05-31T14:51:58.644Z | |
| :: Rigatoni Rugby :: | insta_ctf | asgard | public | 23 | 2018-05-31T14:21:33.793Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 22 | 2018-05-31T03:04:26.906Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 20 | 2018-05-31T02:53:49.030Z | |
| :: Rigatoni Rugby :: | insta_ctf | mercury | public | 15 | 2018-05-31T02:43:19.432Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 13 | 2018-05-31T02:22:22.251Z | |
| :: Rigatoni Rugby :: | insta_ctf | bad_moon | public | 17 | 2018-05-31T02:18:59.714Z | |
| :: Rigatoni Rugby :: | insta_ctf | core_refuge | public | 13 | 2018-05-31T02:00:16.933Z | |
| :: Rigatoni Rugby :: | insta_ctf | redemption | public | 18 | 2018-05-31T01:50:42.921Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 25 | 2018-05-30T18:28:58.801Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker