| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 23 | 2018-05-21T21:09:41.708Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 23 | 2018-05-21T20:59:27.603Z | |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 24 | 2018-05-21T20:48:54.105Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 27 | 2018-05-21T20:06:51.384Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 16 | 2018-05-21T09:55:42.814Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 16 | 2018-05-21T09:45:16.662Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 14 | 2018-05-21T07:11:57.458Z | |
| :: Rigatoni Rugby :: | insta_ctf | tempest | public | 14 | 2018-05-21T06:47:40.809Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 28 | 2018-05-19T17:24:18.897Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 25 | 2018-05-19T16:42:21.671Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 27 | 2018-05-19T16:35:54.231Z | |
| :: Rigatoni Rugby :: | insta_ctf | killcore3 | public | 25 | 2018-05-19T16:25:26.122Z | |
| :: Rigatoni Rugby :: | insta_ctf | nitro | public | 14 | 2018-05-19T11:24:13.733Z | |
| :: Rigatoni Rugby :: | insta_ctf | forge | public | 15 | 2018-05-19T11:13:38.625Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 20 | 2018-05-19T05:49:58.109Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 22 | 2018-05-19T05:39:30.269Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 24 | 2018-05-18T15:51:01.605Z | |
| :: Rigatoni Rugby :: | insta_ctf | shipwreck | public | 15 | 2018-05-18T15:40:32.360Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 18 | 2018-05-17T19:52:08.005Z | |
| :: Rigatoni Rugby :: | insta_ctf | infamy | public | 14 | 2018-05-17T19:46:11.887Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker