| Server | Mode | Map | Type | Results | Clients | End time |
| Kopenhagen Map Nippers | insta_team | kopenhagen | public | 9 | 2025-07-12T22:13:12.048Z | |
| Kopenhagen Map Nippers | insta_team | kopenhagen | public | 5 | 2025-07-12T22:03:38.359Z | |
| -Venice #1 | insta_team | venice | public | 5 | 2025-07-12T20:56:43.878Z | |
| -Venice #1 | insta_team | venice | public | 9 | 2025-07-12T19:25:07.277Z | |
| -Venice #1 | insta_team | venice | public | 7 | 2025-07-12T18:54:53.770Z | |
| -Venice #1 | insta_team | venice | public | 17 | 2025-07-12T16:22:38.869Z | |
| -Venice #1 | insta_team | venice | public | 13 | 2025-07-12T16:12:28.563Z | |
| -Venice #1 | insta_team | venice | public | 9 | 2025-07-12T16:01:44.277Z | |
| -Venice #1 | insta_team | venice | public | 7 | 2025-07-12T15:41:44.266Z | |
| -Venice #1 | insta_team | venice | public | 5 | 2025-07-12T12:48:25.656Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 15 | 2025-07-11T23:25:29.724Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 19 | 2025-07-11T22:23:51.509Z | |
| -Venice #1 | insta_team | venice | public | 6 | 2025-07-11T21:23:04.847Z | |
| -Venice #1 | insta_team | venice | public | 5 | 2025-07-11T21:12:54.870Z | |
| -Venice #1 | insta_team | venice | public | 6 | 2025-07-11T18:30:30.704Z | |
| -Venice #1 | insta_team | venice | public | 5 | 2025-07-11T18:20:08.875Z | |
| -Venice #1 | insta_team | venice | public | 5 | 2025-07-11T17:39:25.136Z | |
| -Venice #1 | insta_team | venice | public | 5 | 2025-07-11T17:29:29.069Z | |
| -Venice #1 | insta_team | venice | public | 6 | 2025-07-11T16:28:24.481Z | |
| -Venice #1 | insta_team | venice | public | 5 | 2025-07-11T16:18:12.873Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker