| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF 2 <| | insta_ctf | harbor | public | 27 | 2024-01-10T18:19:37.034Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | ra | public | 27 | 2024-01-10T18:13:08.691Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | akroseum | public | 22 | 2024-01-10T16:50:56.832Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | capture_night | public | 21 | 2024-01-10T16:42:14.372Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | pandora | public | 20 | 2024-01-10T16:31:20.865Z | |
| -Venice #1 classic- | insta_team | venice | public | 7 | 2024-01-10T14:20:39.356Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | dust2 | public | 8 | 2024-01-10T14:01:50.234Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 13 | 2024-01-08T20:51:27.639Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 21 | 2024-01-08T20:40:58.790Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 16 | 2024-01-08T20:30:24.497Z | |
| |> RUGBY iCTF <| | insta_ctf | mill | public | 16 | 2024-01-08T20:20:43.979Z | |
| |> RUGBY iCTF <| | insta_ctf | surge | public | 19 | 2024-01-08T20:10:10.395Z | |
| |> RUGBY iCTF <| | insta_ctf | river_keep | public | 18 | 2024-01-08T19:59:40.803Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 20 | 2024-01-08T19:49:29.950Z | |
| |> RUGBY iCTF <| | insta_ctf | bklyn | public | 23 | 2024-01-08T18:21:40.564Z | |
| |> RUGBY iCTF <| | insta_ctf | pul1ctf | public | 18 | 2024-01-08T15:40:58.173Z | |
| |> RUGBY iCTF <| | insta_ctf | eris | public | 17 | 2024-01-08T15:30:23.582Z | |
| |> RUGBY iCTF <| | insta_ctf | ruebli | public | 11 | 2024-01-08T15:01:50.936Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 18 | 2024-01-08T13:56:27.082Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 13 | 2023-12-23T04:27:37.006Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker