| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | nitro | public | 9 | 2023-08-10T02:20:37.906Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 12 | 2023-08-10T02:13:19.347Z | |
| |> RUGBY iCTF <| | insta_ctf | abbey | public | 15 | 2023-08-10T02:08:44.962Z | |
| |> RUGBY iCTF <| | insta_ctf | wdcd | public | 16 | 2023-08-10T02:04:00.590Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 14 | 2023-08-10T01:56:58.948Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 12 | 2023-08-10T01:48:35.291Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 31 | 2023-05-05T18:34:22.387Z | |
| |> RUGBY iCTF <| | insta_ctf | earthsea | public | 4 | 2023-03-01T05:52:03.286Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | urban_c | public | 18 | 2023-01-17T22:58:03.789Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | warlock | public | 19 | 2023-01-17T22:47:30.793Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 18 | 2022-12-17T00:36:33.895Z | |
| |> RUGBY iCTF <| | insta_ctf | harbor | public | 23 | 2022-12-09T23:42:52.658Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 14 | 2022-12-09T23:32:19.692Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 28 | 2022-12-03T23:13:57.755Z | |
| |> RUGBY iCTF <| | insta_ctf | regal | public | 26 | 2022-12-03T23:03:18.817Z | |
| Two hit insta | insta_ctf | fortress | public | 12 | 2022-11-25T20:20:13.558Z | |
| |> RUGBY iCTF <| | insta_ctf | berlin_wall | public | 19 | 2022-11-19T12:21:57.162Z | |
| |> RUGBY iCTF <| | insta_ctf | hallo | public | 12 | 2022-11-12T13:27:33.901Z | |
| -Venice #1 classic- | insta_team | venice | public | 10 | 2022-10-13T17:07:34.950Z | |
| |> RUGBY iCTF <| | insta_ctf | abbey | public | 21 | 2022-09-28T19:54:14.234Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker