| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | damnation | public | 12 | 2023-04-02T05:47:46.131Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 12 | 2023-04-02T05:38:50.460Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 24 | 2023-04-01T14:56:23.434Z | |
| |> RUGBY iCTF <| | insta_ctf | redemption | public | 20 | 2023-03-03T21:41:56.538Z | |
| |> RUGBY iCTF <| | insta_ctf | urban_c | public | 15 | 2023-02-23T16:36:12.530Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 7 | 2023-02-13T06:41:28.523Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 22 | 2022-11-26T19:41:34.975Z | |
| -Venice #1 classic- | insta_team | venice | public | 5 | 2022-11-26T07:58:06.451Z | |
| Two hit insta | insta_ctf | bt_falls | public | 12 | 2022-11-25T15:03:47.731Z | |
| |> RUGBY iCTF <| | insta_ctf | autumn | public | 20 | 2022-11-24T19:16:06.557Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 21 | 2022-11-24T14:16:03.398Z | |
| |> RUGBY iCTF <| | insta_ctf | bklyn | public | 19 | 2022-11-23T17:01:54.748Z | |
| |> RUGBY iCTF <| | insta_ctf | forge | public | 19 | 2022-11-23T16:51:21.901Z | |
| |> RUGBY iCTF <| | insta_ctf | xenon | public | 11 | 2022-11-23T14:56:56.280Z | |
| |> RUGBY iCTF <| | insta_ctf | luna | public | 11 | 2022-11-23T14:46:23.093Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 20 | 2022-11-23T05:24:50.991Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 15 | 2022-11-23T05:14:21.153Z | |
| |> RUGBY iCTF <| | insta_ctf | fc5 | public | 23 | 2022-11-22T16:13:41.028Z | |
| |> RUGBY iCTF <| | insta_ctf | abbey | public | 22 | 2022-11-22T15:42:20.979Z | |
| |> RUGBY iCTF <| | insta_ctf | stadium | public | 27 | 2022-11-21T21:32:22.223Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker