| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 26 | 2022-05-28T21:18:06.756Z | |
| |> RUGBY iCTF <| | insta_ctf | bklyn | public | 29 | 2022-05-28T20:38:54.154Z | |
| |> RUGBY iCTF <| | insta_ctf | fusion | public | 24 | 2022-05-28T20:28:21.332Z | |
| |> RUGBY iCTF <| | insta_ctf | autumn | public | 16 | 2022-05-28T13:01:23.067Z | |
| |> RUGBY iCTF <| | insta_ctf | skycastle-r | public | 14 | 2022-05-28T12:41:30.753Z | |
| |> RUGBY iCTF <| | insta_ctf | suburb | public | 26 | 2022-05-27T20:13:14.328Z | |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 24 | 2022-05-27T20:02:42.602Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 26 | 2022-05-27T19:56:18.080Z | |
| |> RUGBY iCTF <| | insta_ctf | stadium | public | 20 | 2022-05-27T19:45:45.282Z | |
| |> RUGBY iCTF <| | insta_ctf | twinforts | public | 19 | 2022-05-27T19:35:17.035Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 22 | 2022-05-27T19:06:25.611Z | |
| |> RUGBY iCTF <| | insta_ctf | tubes | public | 27 | 2022-05-27T18:19:59.677Z | |
| |> RUGBY iCTF <| | insta_ctf | snapper_rocks | public | 25 | 2022-05-27T18:09:28.650Z | |
| |> RUGBY iCTF <| | insta_ctf | europium | public | 25 | 2022-05-27T17:52:14.075Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 31 | 2022-05-27T17:45:18.507Z | |
| |> RUGBY iCTF <| | insta_ctf | divine | public | 30 | 2022-05-27T17:34:45.558Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 30 | 2022-05-27T15:44:11.017Z | |
| |> RUGBY iCTF <| | insta_ctf | breakout | public | 25 | 2022-05-27T15:33:50.381Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 17 | 2022-05-27T13:53:25.921Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 20 | 2022-05-27T13:42:42.560Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker