| Server | Mode | Map | Type | Results | Clients | End time |
| -Venice #1 classic- | insta_team | venice | public | 7 | 2022-05-05T17:29:15.967Z | |
| -Venice #1 classic- | insta_team | venice | public | 8 | 2022-05-05T16:58:53.681Z | |
| -Venice #1 classic- | insta_team | venice | public | 7 | 2022-05-05T16:13:00.948Z | |
| |> RUGBY iCTF <| | insta_ctf | berlin_wall | public | 17 | 2022-05-04T21:56:36.920Z | |
| -Venice #1 classic- | insta_team | venice | public | 12 | 2022-05-04T19:37:48.068Z | |
| -Venice #1 classic- | insta_team | venice | public | 18 | 2022-05-04T19:22:32.407Z | |
| -Venice #1 classic- | insta_team | venice | public | 15 | 2022-05-04T19:07:17.134Z | |
| -Venice #1 classic- | insta_team | venice | public | 12 | 2022-05-04T18:06:17.011Z | |
| -Venice #1 classic- | insta_team | venice | public | 7 | 2022-05-04T17:51:02.797Z | |
| -Venice #1 classic- | insta_team | venice | public | 8 | 2022-05-04T17:20:36.030Z | |
| -Venice #1 classic- | insta_team | venice | public | 8 | 2022-05-04T16:50:02.574Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 18 | 2022-05-03T22:57:31.765Z | |
| |> RUGBY iCTF <| | insta_ctf | snapper_rocks | public | 14 | 2022-05-03T22:47:00.471Z | |
| -Venice #1 classic- | insta_team | venice | public | 10 | 2022-05-03T21:16:15.269Z | |
| -Venice #1 classic- | insta_team | venice | public | 8 | 2022-05-03T21:00:46.763Z | |
| -Venice #1 classic- | insta_team | venice | public | 9 | 2022-05-03T19:13:54.479Z | |
| -Venice #1 classic- | insta_team | venice | public | 13 | 2022-05-03T18:43:55.856Z | |
| -Venice #1 classic- | insta_team | venice | public | 13 | 2022-05-03T17:11:55.372Z | |
| -Venice #1 classic- | insta_team | venice | public | 15 | 2022-05-02T19:51:17.496Z | |
| -Venice #1 classic- | insta_team | venice | public | 7 | 2022-05-02T19:05:32.509Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker