| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | europium | public | 14 | 2022-03-21T20:19:22.942Z | |
| |> RUGBY iCTF <| | insta_ctf | suburb | public | 25 | 2022-03-20T21:34:11.228Z | |
| -Venice #1 classic- | insta_team | venice | public | 10 | 2022-03-20T18:57:26.824Z | |
| -Venice #1 classic- | insta_team | venice | public | 8 | 2022-03-20T11:04:41.332Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 12 | 2022-03-20T09:57:03.940Z | |
| -Venice #1 classic- | insta_team | venice | public | 12 | 2022-03-18T22:25:46.305Z | |
| -Venice #1 classic- | insta_team | venice | public | 14 | 2022-03-18T22:10:32.996Z | |
| -Venice #1 classic- | insta_team | venice | public | 14 | 2022-03-18T20:54:17.475Z | |
| -Venice #1 classic- | insta_team | venice | public | 17 | 2022-03-17T21:00:45.932Z | |
| -Venice #1 classic- | insta_team | venice | public | 11 | 2022-03-17T20:15:01.681Z | |
| -Venice #1 classic- | insta_team | venice | public | 9 | 2022-03-16T21:22:30.214Z | |
| |> RUGBY iCTF <| | insta_ctf | twinforts | public | 32 | 2022-03-16T21:00:36.385Z | |
| -Venice #1 classic- | insta_team | venice | public | 11 | 2022-03-16T20:06:15.896Z | |
| -Venice #1 classic- | insta_team | venice | public | 14 | 2022-03-15T20:43:23.455Z | |
| -Venice #1 classic- | insta_team | venice | public | 9 | 2022-03-14T20:49:54.033Z | |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 19 | 2022-03-13T20:40:49.163Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 20 | 2022-03-13T10:33:26.758Z | |
| -Venice #1 classic- | insta_team | venice | public | 10 | 2022-03-12T21:48:55.451Z | |
| |> RUGBY iCTF <| | insta_ctf | berlin_wall | public | 26 | 2022-03-12T21:21:57.417Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 24 | 2022-03-12T20:24:47.534Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker