| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | earthstation | public | 12 | 2022-01-08T11:05:46.010Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 22 | 2022-01-07T16:44:12.145Z | |
| |> RUGBY iCTF <| | insta_ctf | ra | public | 27 | 2022-01-05T18:15:15.842Z | |
| |> RUGBY iCTF <| | insta_ctf | pul1ctf | public | 22 | 2022-01-05T18:06:29.883Z | |
| |> RUGBY iCTF <| | insta_ctf | redemption | public | 28 | 2022-01-05T17:55:56.955Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 24 | 2022-01-05T16:28:49.699Z | |
| |> RUGBY iCTF <| | insta_ctf | bklyn | public | 24 | 2022-01-05T15:20:03.292Z | |
| |> RUGBY iCTF <| | insta_ctf | donya | public | 15 | 2022-01-05T13:57:58.017Z | |
| |> RUGBY iCTF <| | insta_ctf | suburb | public | 23 | 2022-01-04T21:06:47.924Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 24 | 2022-01-03T20:10:08.957Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 26 | 2022-01-03T18:48:54.162Z | |
| |> RUGBY iCTF <| | insta_ctf | luna | public | 25 | 2022-01-03T18:39:26.845Z | |
| |> RUGBY iCTF <| | insta_ctf | meltdown2 | public | 20 | 2022-01-03T17:09:16.365Z | |
| |> RUGBY iCTF <| | insta_ctf | regal | public | 23 | 2021-12-23T15:28:36.212Z | |
| |> RUGBY iCTF <| | insta_ctf | croma | public | 18 | 2021-12-23T15:18:06.009Z | |
| |> RUGBY iCTF <| | insta_ctf | fc5 | public | 20 | 2021-12-23T15:09:45.107Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 17 | 2021-12-23T14:59:16.866Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 28 | 2021-12-23T14:03:51.227Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 24 | 2021-12-23T13:53:23.182Z | |
| |> RUGBY iCTF <| | insta_ctf | ra | public | 25 | 2021-12-23T13:45:49.422Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker