| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 15 | 2021-01-18T23:22:17.275Z | |
| :: Rigatoni Rugby :: | insta_ctf | kopenhagen | public | 17 | 2021-01-18T23:15:19.600Z | |
| :: Rigatoni Rugby :: | insta_ctf | abbey | public | 17 | 2021-01-18T23:06:16.648Z | |
| :: Rigatoni Rugby :: | insta_ctf | earthstation | public | 15 | 2021-01-18T22:57:04.746Z | |
| :: Rigatoni Rugby :: | insta_ctf | berlin_wall | public | 20 | 2021-01-18T22:46:35.613Z | |
| :: Rigatoni Rugby :: | insta_ctf | forgotten | public | 21 | 2021-01-18T22:36:10.577Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 23 | 2021-01-18T22:28:43.791Z | |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 19 | 2021-01-18T22:18:32.826Z | |
| :: Rigatoni Rugby :: | insta_ctf | ra | public | 8 | 2021-01-18T22:00:01.855Z | |
| :: Rigatoni Rugby :: | insta_ctf | harbor | public | 30 | 2021-01-18T18:27:10.713Z | |
| :: Rigatoni Rugby :: | insta_ctf | laucin | public | 29 | 2021-01-18T18:17:48.576Z | |
| :: Rigatoni Rugby :: | insta_ctf | surge | public | 29 | 2021-01-18T18:07:19.393Z | |
| :: Rigatoni Rugby :: | insta_ctf | ow | public | 28 | 2021-01-18T17:56:45.299Z | |
| :: Rigatoni Rugby :: | insta_ctf | authentic | public | 25 | 2021-01-18T17:46:16.175Z | |
| :: Rigatoni Rugby :: | insta_ctf | twinforts | public | 25 | 2021-01-18T17:35:49.038Z | |
| :: Rigatoni Rugby :: | insta_ctf | fire_keep | public | 23 | 2021-01-18T17:27:12.122Z | |
| :: Rigatoni Rugby :: | insta_ctf | forgotten | public | 23 | 2021-01-18T17:16:43.195Z | |
| :: Rigatoni Rugby :: | insta_ctf | destiny | public | 13 | 2021-01-18T03:01:08.948Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 13 | 2021-01-18T02:50:38.805Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 12 | 2021-01-18T02:40:11.777Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker