| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 19 | 2019-12-10T22:50:21.202Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 22 | 2019-12-10T22:40:13.696Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 22 | 2019-12-08T00:55:58.506Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 21 | 2019-12-08T00:35:47.923Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 18 | 2019-12-08T00:25:21.692Z | |
| :: Rigatoni Rugby :: | insta_ctf | forgotten | public | 17 | 2019-12-08T00:16:50.631Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 15 | 2019-12-08T00:06:23.902Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 16 | 2019-12-06T23:22:54.278Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 16 | 2019-12-06T23:13:57.799Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 20 | 2019-12-06T21:36:18.255Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 19 | 2019-12-06T21:25:49.064Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 13 | 2019-12-06T20:12:20.602Z | |
| :: Rigatoni Rugby :: | insta_ctf | abbey | public | 15 | 2019-12-06T19:40:57.594Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 16 | 2019-12-06T19:30:45.033Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 21 | 2019-12-06T19:20:15.510Z | |
| :: Rigatoni Rugby :: | insta_ctf | campo | public | 16 | 2019-12-06T19:09:51.138Z | |
| :: Rigatoni Rugby :: | insta_ctf | catch22 | public | 19 | 2019-12-06T19:00:52.843Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 18 | 2019-12-02T22:43:16.357Z | |
| :: Rigatoni Rugby :: | insta_ctf | suburb | public | 21 | 2019-12-02T22:37:40.483Z | |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 24 | 2019-12-02T22:27:05.951Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker