| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | garden | public | 34 | 2019-07-22T17:54:39.365Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 25 | 2019-07-22T17:33:40.590Z | |
| :: Rigatoni Rugby :: | insta_ctf | snapper_rocks | public | 29 | 2019-07-22T17:23:11.317Z | |
| :: Rigatoni Rugby :: | insta_ctf | turbulence | public | 20 | 2019-07-21T18:30:01.901Z | |
| :: Rigatoni Rugby :: | insta_ctf | core_refuge | public | 21 | 2019-07-20T20:49:39.143Z | |
| - Venice 2 (classic) [rev] - | insta_team | venice | public | 11 | 2019-07-20T20:44:48.548Z | |
| - Venice 2 (classic) [rev] - | insta_team | venice | public | 6 | 2019-07-20T20:29:34.653Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 25 | 2019-07-20T18:13:40.438Z | |
| :: Rigatoni Rugby :: | insta_ctf | catch22 | public | 19 | 2019-07-20T18:03:11.021Z | |
| :: Rigatoni Rugby :: | insta_ctf | infamy | public | 16 | 2019-07-20T17:31:44.421Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 22 | 2019-07-14T21:39:48.665Z | |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 17 | 2019-07-14T21:29:19.166Z | |
| :: Rigatoni Rugby :: | insta_ctf | bad_moon | public | 22 | 2019-07-14T15:32:23.696Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 14 | 2019-07-14T07:25:47.968Z | |
| :: Rigatoni Rugby :: | insta_ctf | berlin_wall | public | 19 | 2019-07-13T20:32:44.411Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 24 | 2019-07-13T20:22:14.880Z | |
| :: Rigatoni Rugby :: | insta_ctf | tejen | public | 23 | 2019-07-13T19:43:58.604Z | |
| :: Rigatoni Rugby :: | insta_ctf | valhalla | public | 28 | 2019-07-13T19:33:25.130Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 22 | 2019-07-04T20:25:00.116Z | |
| :: Rigatoni Rugby :: | insta_ctf | asgard | public | 23 | 2019-07-04T20:14:30.782Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker