| Server | Mode | Map | Type | Results | Clients | End time |
| Darkkeepers Clanserver | insta_ctf | reissen | mix | 7 | 2018-04-22T13:56:05.783Z | |
| Darkkeepers Clanserver | effic_ctf | haste | mix | 7 | 2018-04-22T13:43:04.206Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 20 | 2018-04-21T18:47:17.808Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 25 | 2018-04-21T09:25:48.527Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 17 | 2018-04-21T09:15:19.359Z | |
| :: Rigatoni Rugby :: | insta_ctf | forge | public | 17 | 2018-04-21T09:04:54.748Z | |
| :: Rigatoni Rugby :: | insta_ctf | forge | public | 10 | 2018-04-21T06:29:45.691Z | |
| :: Rigatoni Rugby :: | insta_ctf | nitro | public | 11 | 2018-04-21T06:25:44.324Z | |
| ogros.org 2 | effic_ctf | abbey | public | 8 | 2018-04-19T20:01:33.340Z | |
| ogros.org 2 | effic_ctf | dust2 | public | 9 | 2018-04-19T19:54:50.321Z | |
| ogros.org 2 | effic_ctf | forgotten | public | 8 | 2018-04-19T19:44:41.058Z | |
| CubeBR Brazil Server | effic_ctf | forge | public | 3 | 2018-04-19T18:26:42.247Z | |
| :: Rigatoni Rugby :: | insta_ctf | forge | public | 13 | 2018-04-19T17:02:05.929Z | |
| :: Rigatoni Rugby :: | insta_ctf | siberia | public | 13 | 2018-04-19T16:56:00.180Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 17 | 2018-04-18T18:33:26.623Z | |
| :: Rigatoni Rugby :: | insta_ctf | campo | public | 26 | 2018-04-18T17:12:19.988Z | |
| :: Rigatoni Rugby :: | insta_ctf | nucleus | public | 21 | 2018-04-18T17:01:52.555Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 19 | 2018-04-18T16:46:07.627Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 22 | 2018-04-18T16:42:17.184Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 26 | 2018-04-16T18:55:52.053Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker