| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | kiryu | public | 16 | 2022-11-08T14:57:31.275Z | |
| |> RUGBY iCTF <| | insta_ctf | eternal_valley | public | 14 | 2022-11-08T14:49:22.869Z | |
| |> RUGBY iCTF <| | insta_ctf | ra | public | 18 | 2022-11-08T13:52:37.316Z | |
| |> RUGBY iCTF <| | insta_ctf | nitro | public | 17 | 2022-11-08T13:46:51.726Z | |
| |> RUGBY iCTF <| | insta_ctf | damnation | public | 13 | 2022-11-08T13:36:19.461Z | |
| |> RUGBY iCTF <| | insta_ctf | tubes | public | 14 | 2022-11-08T13:31:15.952Z | |
| |> RUGBY iCTF <| | insta_ctf | luna | public | 14 | 2022-11-08T10:51:09.291Z | |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 14 | 2022-11-08T10:40:36.267Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 14 | 2022-11-08T10:30:03.331Z | |
| |> RUGBY iCTF <| | insta_ctf | flagstone | public | 10 | 2022-11-08T10:19:30.439Z | |
| |> RUGBY iCTF <| | insta_ctf | tejen | public | 8 | 2022-11-08T10:09:02.539Z | |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 32 | 2022-11-06T17:16:32.566Z | |
| |> RUGBY iCTF <| | insta_ctf | ra | public | 32 | 2022-11-06T17:05:59.468Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 29 | 2022-11-06T16:55:26.226Z | |
| |OG| HeadQuarters | instagib | duel8 | duel | |OG|SemiDrunk 79 57 |OG|ouch | 2 | 2022-11-05T12:23:57.735Z |
| |OG| HeadQuarters | instagib | turbine | duel | |OG|SemiDrunk 85 66 |OG|ouch | 2 | 2022-11-05T12:12:54.526Z |
| |> RUGBY iCTF <| | insta_ctf | hallo | public | 26 | 2022-11-05T11:58:04.902Z | |
| |> RUGBY iCTF <| | insta_ctf | aastha | public | 24 | 2022-11-05T11:47:35.022Z | |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 18 | 2022-10-31T13:01:15.441Z | |
| |> RUGBY iCTF <| | insta_ctf | tempest | public | 21 | 2022-10-28T19:43:02.534Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker