ZOMBIE ORGY!
212.237.25.41:28785 | ItalyView other games from this server...
regen_capture ot | public | 3 players | 2018-05-24T21:19:50.154Z
Name | K/D | Country | |||||
0 | lucas_ | 132 | 2 | 66 | 0 | 15% | |
0 | Lucky | 100 | 1 | 100 | 0 | 17% | |
0 | Ñ | 80 | 0 | 80 | 0 | 32% | |
0 | TheSpine | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | AbootTimeZombi | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | HopefulZombi | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | TheMagnate | 0 | 0 | 0 | 0 | 33% | Unknown |
0 | GeneGrey | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | Curly | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | Mmrgh | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | Aeacus | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | Straggler | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | CreakyJoe | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | GeneGrey | 0 | 0 | 0 | 0 | 0% | Unknown |
0 | Mmrgh | 0 | 1 | 0 | 0 | 100% | Unknown |
0 | MilkyStare | 0 | 1 | 0 | 0 | 60% | Unknown |
0 | EmbalmedTyrone | 0 | 1 | 0 | 0 | 100% | Unknown |
0 | wait(2) | 0 | 1 | 0 | 0 | 60% | Unknown |
0 | SpentKent | 0 | 1 | 0 | 0 | 33% | Unknown |
0 | Grunge-head | 0 | 2 | 0 | 0 | 0% | Unknown |
0 | LittlePrecious | 0 | 2 | 0 | 0 | 0% | Unknown |
0 | Inexor | 0 | 2 | 0 | 0 | 0% | Unknown |
0 | FreshZombie | 0 | 3 | 0 | 0 | 80% | Unknown |
0 | BitchyZombi | 0 | 3 | 0 | 0 | 28% | Unknown |
0 | FreshZombie | 0 | 3 | 0 | 0 | 66% | Unknown |
0 | GermanZombi | 0 | 4 | 0 | 0 | 57% | Unknown |
0 | NervousZombi | 0 | 4 | 0 | 0 | 11% | Unknown |
0 | SorryZombie | 0 | 4 | 0 | 0 | 50% | Unknown |
0 | IceKubicki | 0 | 4 | 0 | 0 | 35% | Unknown |
0 | thePresident | 0 | 4 | 0 | 0 | 66% | Unknown |
0 | Limp | 0 | 4 | 0 | 0 | 37% | Unknown |
0 | Limp | 0 | 5 | 0 | 0 | 18% | Unknown |
0 | Son-Goku | 0 | 5 | 0 | 0 | 0% | Unknown |
0 | ЮÝüNitroЮÝý | 0 | 5 | 0 | 0 | 71% | Unknown |
0 | LCDenominator | 0 | 5 | 0 | 0 | 35% | Unknown |
0 | BloodyMess | 0 | 5 | 0 | 0 | 83% | Unknown |
0 | TheScab | 0 | 5 | 0 | 0 | 15% | Unknown |
0 | theUndeadKing | 0 | 6 | 0 | 0 | 42% | Unknown |
0 | Mmrgh | 0 | 7 | 0 | 0 | 80% | Unknown |
0 | FormerFarmer | 0 | 7 | 0 | 0 | 45% | Unknown |
0 | GraveyardBetty | 0 | 7 | 0 | 0 | 45% | Unknown |
0 | TheScourge | 0 | 8 | 0 | 0 | 22% | Unknown |
0 | AverageZombi | 0 | 8 | 0 | 0 | 37% | Unknown |
0 | Inexor | 0 | 9 | 0 | 0 | 25% | Unknown |
0 | TheScreech | 0 | 10 | 0 | 0 | 30% | Unknown |
0 | DrewBlood | 0 | 10 | 0 | 0 | 11% | Unknown |
0 | SlipperyZombi | 0 | 10 | 0 | 0 | 60% | Unknown |
0 | VegetarianOnly | 0 | 11 | 0 | 0 | 41% | Unknown |
0 | theDeComposer | 0 | 11 | 0 | 0 | 51% | Unknown |
0 | FormerFarmer | 0 | 12 | 0 | 0 | 33% | Unknown |
0 | FreshZombie | 0 | 12 | 0 | 0 | 20% | Unknown |
0 | NervousZombi | 0 | 12 | 0 | 0 | 74% | Unknown |
0 | ElZombero | 0 | 12 | 0 | 0 | 40% | Unknown |
0 | Jawbone | 0 | 13 | 0 | 0 | 87% | Unknown |
0 | Boneforhands | 0 | 13 | 0 | 0 | 33% | Unknown |
0 | AlexMurphy | 0 | 13 | 0 | 0 | 50% | Unknown |
0 | WetZombi | 0 | 14 | 0 | 0 | 32% | Unknown |
0 | Foos | 0 | 14 | 0 | 0 | 18% | Unknown |
0 | Mmrgh | 0 | 14 | 0 | 0 | 53% | Unknown |
0 | TheSpine | 0 | 15 | 0 | 0 | 28% | Unknown |
0 | TimHortonsZombi | 0 | 15 | 0 | 0 | 25% | Unknown |
0 | HopefulZombi | 0 | 16 | 0 | 0 | 52% | Unknown |
0 | TheIdiot | 0 | 18 | 0 | 0 | 33% | Unknown |
0 | TrannyZombi | 0 | 20 | 0 | 0 | 30% | Unknown |
0 | SlipperyZombi | 0 | 20 | 0 | 0 | 5% | Unknown |
0 | UberZombiGod | 0 | 20 | 0 | 0 | 100% | Unknown |
0 | FinalCut | 0 | 21 | 0 | 0 | 40% | Unknown |
0 | theUndeadKing | 0 | 23 | 0 | 0 | 53% | Unknown |
Copy the following line, paste it in the game, and press Enter to connect to the server: