:: Pastaland ::
164.132.110.240:28785 |
FranceView other games from this server...
insta_ctf flagstone | public | 26 players | 2016-12-10T20:29:29.118Z
| Name | K/D | Country | |||||
| 1 | negus | 15 | 29 | 0.52 | 0 | 16% | Hungary |
| 1 | Taxman | 13 | 20 | 0.65 | 0 | 13% | Finland |
| 0 | -NC-Orange | 43 | 27 | 1.59 | 0 | 36% | Russian Federation |
| 0 | grunt | 33 | 29 | 1.14 | 0 | 37% | Germany |
| 0 | [RUSS]julia | 28 | 14 | 2 | 2 | 24% | Russian Federation |
| 0 | JohnMichael | 27 | 28 | 0.96 | 1 | 22% | United States |
| 0 | __init__ | 18 | 29 | 0.62 | 0 | 15% | Poland |
| 0 | Techno | 14 | 17 | 0.82 | 1 | 25% | Germany |
| 0 | Super-RTL | 13 | 22 | 0.59 | 1 | 17% | Germany |
| 0 | Springbok | 7 | 14 | 0.5 | 2 | 15% | South Africa |
| 0 | EvilDeaD97 | 3 | 8 | 0.38 | 0 | 12% | France |
| 0 | ladycat7 | 2 | 17 | 0.12 | 1 | 8% | Slovenia |
| Name | K/D | Country | |||||
| 1 | nonamed | 43 | 15 | 2.87 | 0 | 30% | Poland |
| 1 | ag0 | 27 | 29 | 0.93 | 1 | 33% | Austria |
| 0 | [RUSS]ZveR | 33 | 13 | 2.54 | 0 | 44% | Russian Federation |
| 0 | HeHeE | 28 | 17 | 1.65 | 0 | 26% | Islamic Republic of Iran |
| 0 | Sh0oT~t0~DeF | 24 | 24 | 1 | 0 | 22% | Germany |
| 0 | Whitefire | 21 | 24 | 0.88 | 0 | 25% | United States |
| 0 | XI | 20 | 24 | 0.83 | 0 | 32% | Netherlands |
| 0 | prout3 | 19 | 24 | 0.79 | 0 | 17% | France |
| 0 | [RUSS]ABOCb | 11 | 5 | 2.2 | 0 | 44% | Russian Federation |
| 0 | Joker | 10 | 23 | 0.43 | 1 | 10% | France |
| 0 | toblerone | 8 | 10 | 0.8 | 0 | 14% | United Kingdom |
| 0 | the_Bloody | 1 | 24 | 0.04 | 1 | 3% | Sweden |
| Name | Country |
| Triggerbot | Finland |
| sa5m | Italy |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker