:: Pastaland ::
164.132.110.240:28785 |
FranceView other games from this server...
insta_ctf suburb | public | 25 players | 2016-10-29T22:48:05.534Z
| Name | K/D | Country | |||||
| 3 | VoiceOfTruth | 20 | 14 | 1.43 | 3 | 30% | Russian Federation |
| 3 | Narcissists_sux | 4 | 10 | 0.4 | 0 | 6% | Netherlands |
| 2 | Rieku|LaChante | 22 | 14 | 1.57 | 0 | 28% | United States |
| 1 | dBlink | 24 | 7 | 3.43 | 0 | 46% | Germany |
| 1 | Marp | 9 | 17 | 0.53 | 0 | 9% | Germany |
| 0 | Øwl | 36 | 17 | 2.12 | 0 | 42% | United States |
| 0 | orangey | 30 | 15 | 2 | 1 | 32% | Romania |
| 0 | Dry_Gulch | 17 | 4 | 4.25 | 0 | 34% | United States |
| 0 | Zoch | 16 | 15 | 1.07 | 0 | 27% | Switzerland |
| 0 | CR7 | 10 | 11 | 0.91 | 0 | 20% | Brazil |
| 0 | [tBMC]pepper | 0 | 0 | 0 | 0 | 0% | United States |
| Name | K/D | Country | |||||
| 1 | smokeDaShit | 20 | 19 | 1.05 | 0 | 24% | Germany |
| 1 | Good_Luck | 17 | 18 | 0.94 | 1 | 19% | Germany |
| 0 | {NoobInRage} | 16 | 24 | 0.67 | 0 | 21% | Switzerland |
| 0 | =(0..0)= | 11 | 23 | 0.48 | 0 | 28% | Russian Federation |
| 0 | Oops | 8 | 12 | 0.67 | 0 | 24% | Germany |
| 0 | #Ranger | 7 | 9 | 0.78 | 0 | 22% | United States |
| 0 | reas0n | 7 | 30 | 0.23 | 0 | 11% | United States |
| 0 | jokasty | 6 | 20 | 0.3 | 0 | 9% | Germany |
| 0 | alkarba | 4 | 7 | 0.57 | 0 | 33% | Russian Federation |
| 0 | TÜRK | 2 | 18 | 0.11 | 0 | 18% | Türkiye |
| 0 | Totenkopf | 0 | 0 | 0 | 0 | 0% | United States |
| 0 | Krampus | 0 | 0 | 0 | 0 | 0% | Sudan |
| Name | Country |
| Crowd>Buck | United States |
| Nix | Germany |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker