:: Pastaland ::
164.132.110.240:28785 |
FranceView other games from this server...
insta_ctf snapper_rocks | public | 25 players | 2016-06-23T22:24:42.021Z
| Name | K/D | Country | |||||
| 5 | Faust | 18 | 29 | 0.62 | 0 | 16% | Norway |
| 2 | approximatif | 12 | 24 | 0.5 | 0 | 19% | France |
| 1 | wrt | 67 | 15 | 4.47 | 3 | 43% | Romania |
| 1 | VoiceOfTruth | 23 | 22 | 1.05 | 2 | 23% | Russian Federation |
| 0 | Raspoetin | 45 | 17 | 2.65 | 1 | 36% | Netherlands |
| 0 | h | 25 | 24 | 1.04 | 1 | 27% | United States |
| 0 | toblerone | 10 | 19 | 0.53 | 1 | 12% | Germany |
| 0 | ufo | 4 | 5 | 0.8 | 0 | 35% | Italy |
| 0 | evil.lord.vader | 2 | 9 | 0.22 | 0 | 11% | Poland |
| 0 | CodingPower472 | 0 | 22 | 0 | 2 | 12% | United States |
| 0 | shockwave | -1 | 32 | -0.03 | 0 | 9% | United States |
| Name | K/D | Country | |||||
| 1 | Mrbit | 30 | 27 | 1.11 | 2 | 29% | Italy |
| 1 | CHAKALL | 17 | 30 | 0.57 | 0 | 16% | Bulgaria |
| 1 | BoogeyGirl | 16 | 33 | 0.48 | 0 | 18% | Spain |
| 1 | Ra | 7 | 32 | 0.22 | 0 | 29% | Russian Federation |
| 0 | BriX | 38 | 34 | 1.12 | 3 | 34% | Germany |
| 0 | epimeteo | 21 | 24 | 0.88 | 0 | 16% | Italy |
| 0 | ona | 15 | 20 | 0.75 | 1 | 16% | Serbia |
| 0 | Bertram-Rdiger | 12 | 30 | 0.4 | 1 | 17% | Germany |
| 0 | misterX | 11 | 14 | 0.79 | 0 | 28% | Russian Federation |
| 0 | baa1964 | 3 | 16 | 0.19 | 1 | 23% | Russian Federation |
| 0 | JustMe | 1 | 4 | 0.25 | 0 | 33% | United States |
| 0 | twk | 0 | 32 | 0 | 2 | 5% | Germany |
| 0 | motosierraman | 0 | 42 | 0 | 2 | 7% | Spain |
| Name | Country |
| Riley | United States |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker