|> RUGBY iCTF <|
142.132.184.249:60700 |View other games from this server...
insta_ctf gubo | public | 28 players | 2024-02-08T20:48:39.742Z
Name | K/D | Country | |||||
2 | Lamayonnaise | 11 | 32 | 0.34 | 0 | 25% | Unknown |
1 | McBench | 32 | 30 | 1.07 | 1 | 31% | Unknown |
1 | KRL | 13 | 44 | 0.3 | 1 | 18% | Unknown |
1 | blairbitch | 3 | 37 | 0.08 | 1 | 9% | Unknown |
0 | InstaGodBraten | 101 | 25 | 4.04 | 7 | 55% | Unknown |
0 | parrot | 56 | 24 | 2.33 | 2 | 39% | Unknown |
0 | RichardStallman | 42 | 30 | 1.4 | 3 | 36% | Unknown |
0 | abdolban | 37 | 31 | 1.19 | 4 | 23% | Unknown |
0 | BigBob | 24 | 16 | 1.5 | 0 | 24% | Unknown |
0 | Cuby | 10 | 10 | 1 | 0 | 47% | Unknown |
0 | turboplayer13 | 9 | 15 | 0.6 | 0 | 15% | Unknown |
0 | Razvan | 4 | 7 | 0.57 | 1 | 17% | Unknown |
Name | K/D | Country | |||||
3 | Dormel_TheGoose | 48 | 48 | 1 | 0 | 38% | Unknown |
1 | gnoumph | 15 | 53 | 0.28 | 0 | 38% | Unknown |
1 | unnamed | 12 | 51 | 0.24 | 0 | 17% | Unknown |
0 | calimero | 55 | 25 | 2.2 | 4 | 39% | Unknown |
0 | SpaceDuck | 40 | 32 | 1.25 | 4 | 39% | Unknown |
0 | <GURKE> | 19 | 23 | 0.83 | 0 | 24% | Unknown |
0 | Kopatel | 13 | 22 | 0.59 | 0 | 17% | Unknown |
0 | Naxkacap | 10 | 32 | 0.31 | 7 | 15% | Unknown |
0 | squiggle | 4 | 9 | 0.44 | 2 | 37% | Unknown |
0 | |NOOB|jah | 4 | 16 | 0.25 | 0 | 1% | Unknown |
0 | superKIKI | 3 | 13 | 0.23 | 0 | 9% | Unknown |
0 | TRUMP | 2 | 7 | 0.29 | 0 | 6% | Unknown |
Copy the following line, paste it in the game, and press Enter to connect to the server: