There is no spoon
203.57.114.111:28011 |
AustraliaView other games from this server...
insta_ctf damnation | mix | 6 players | 2021-08-12T11:46:06.409Z
| Name | K/D | Country | |||||
| 4 | [minority]WW | 20 | 6 | 3.33 | 0 | 34% | Unknown |
| 4 | |BL4Ck|YungSir | 20 | 12 | 1.67 | 0 | 38% | Unknown |
| 2 | GHinds | 13 | 14 | 0.93 | 1 | 25% | Unknown |
| Name | K/D | Country | |||||
| 1 | James_Harden | 10 | 23 | 0.43 | 0 | 21% | Unknown |
| 0 | KKK|Warwick-War | 18 | 16 | 1.13 | 0 | 24% | Unknown |
| 0 | the-serpent | 2 | 16 | 0.13 | 0 | 9% | Unknown |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker