| Description | Players | Mode | Map | Time left | Master mode | Country | Host : Port |
| |> RUGBY iCTF <| | 20/24 | insta_ctf | nitro | 09:43 | auth | Canada | 142.132.184.249:60700 |
| EFFICBITCHES!!!!!!! | 5/32 | effic_ctf | haste | 05:33 | veto | Germany | 3.123.75.154:28785 |
| melonInstaTeam | 3/128 | insta_team | island | 02:42 | veto | Singapore | 172.104.59.182:28785 |
| --::Speedyruns.net 2::-- | 2/24 | coop_edit | Olde_Keep_by_Savatgy | auth | Netherlands | 51.15.126.195:28795 | |
| -Venice #1 classic- | 2/60 | insta_team | venice | 04:12 | auth | Germany | 84.185.115.218:37010 |
| Lillipop open | 2/28 | efficiency | unworld2 | 07:13 | locked | France | 51.91.78.51:29900 |
| NEW UPDATE IS OUT!Collect | 1/24 | insta_hold | core_refuge | 07:48 | open | Germany | 141.95.67.191:11984 |
| Dangerous Monkeys | 0/24 | efficiency | lostinspace | 08:49 | auth | Germany | 116.203.50.186:22222 |
| |DM| High Rate Monkeys | 0/10 | ffa | hashi | intermission | auth | Germany | 116.203.50.186:28785 |
| tenshi's dojo | 0/8 | instagib | aard3c | 09:17 | auth | Germany | 5.75.232.79:28785 |
| Loli hentai storage | 0/4 | ffa | [new map] | intermission | password | Germany | 162.55.84.123:28785 |
| VFNGaming Sauerbraten Server | 0/12 | ffa | [new map] | intermission | password | United Kingdom | 212.132.118.41:28785 |
| ::RacingXtreme:: | 0/24 | coop_edit | LITTLE-RACE-48 | auth | Germany | 191.101.165.128:28785 | |
| Two hit insta | 0/24 | instagib | akaritori | 06:21 | auth | Germany | 141.95.67.191:40000 |
| ICTF but nade | 0/24 | coop_edit | suburb | auth | Germany | 141.95.67.191:30303 | |
| THE FLOOR IS LAVA | 0/32 | efficiency | earthstation | 09:53 | auth | Germany | 141.95.67.191:28785 |
| dragon's den | 0/32 | insta_ctf | autumn | 09:17 | open | Germany | 141.95.67.191:54321 |
| Summer Teamplay EU#1 | 0/32 | insta_ctf | authentic | 07:49 | open | Germany | 141.95.67.191:20000 |
| Summer Teamplay EU#3 | 0/32 | ffa | gorge | 05:11 | open | Germany | 141.95.67.191:22000 |
| Summer Teamplay EU#4 | 0/32 | instagib | corruption | 06:16 | open | Germany | 141.95.67.191:23000 |
| SuckerServ-v6 | 0/48 | ffa | katrez_d | 03:09 | open | Netherlands | 51.15.47.143:28785 |
| Catgirl Futter | 0/8 | effic_team | academy | 04:04 | auth | Finland | 95.216.232.27:28785 |
| rb3.butchers.su | 0/24 | instagib | exo | 09:09 | auth | Russian Federation | 77.223.98.195:28785 |
| -[Jim Dandy]- | 0/20 | ffa | antel | 04:59 | open | Romania | 5.12.7.155:28785 |
| /dev/open_usa0Collect | 0/40 | ffa | wake5 | 08:31 | open | United States | 104.168.155.192:2000 |
| Summer Teamplay EU#2 | 0/32 | ffa | cartel | 06:00 | open | Germany | 141.95.67.191:21000 |
| Il Grotto | 0/24 | insta_ctf | laucin | 03:52 | auth | Switzerland | 46.231.207.108:28000 |
| /dev/open_usa1Collect | 0/40 | effic_team | dock | 07:42 | open | United States | 104.168.155.192:2010 |
| FreeFrags | 0/24 | efficiency | gorge | 08:53 | open | France | 149.202.56.168:50000 |
| =MyS= | 0/32 | instagib | aard3c | 09:04 | open | Germany | 54.38.156.78:28785 |
| Skibidi Alpha | 0/3 | ctf | reissen | intermission | auth | Germany | 136.243.69.13:65534 |
| LA FAMILLE | 0/8 | coop_edit | [new map] | open | France | 151.80.140.245:28785 | |
| Darkkeepers Clanserver | 0/24 | effic_ctf | idris | 08:59 | auth | Germany | 195.201.115.142:28785 |
| K&A Crack Shack | US East | 0/12 | efficiency | fanatic_quake | 04:25 | open | United States | 45.79.182.147:28785 |
| <3 instaCTF sugondese <3 | 0/30 | coop_edit | sauerbraten | auth | United States | 173.255.225.223:28785 | |
| /dev/open_usa3Collect | 0/40 | effic_protect | reissen | 03:39 | open | United States | 104.168.155.192:2030 |
| HT Sauerbraten Server (Cube 2) | 0/16 | ffa | [new map] | intermission | password | 134.195.88.248:28785 | |
| økoyono | 0/8 | ffa | academy | 02:16 | open | Austria | 193.26.156.113:28785 |
| Sauer PROP HUNT! | 0/14 | regen_capture | eris | 09:52 | open | Germany | 3.123.75.154:5000 |
| --::Speedyruns.net 1::-- | 0/24 | coop_edit | TWONADO-RACE | auth | Netherlands | 51.15.126.195:28785 | |
| --::Speedyruns.net 3::-- | 0/24 | coop_edit | tcave3b_race | auth | Netherlands | 51.15.126.195:28805 | |
| K&A Opium Den | UK London | 0/12 | regen_capture | face-capture | 08:05 | open | United States | 172.236.12.38:28785 |
| SAW-ERBRATEN??? | 0/24 | instagib | frag2 | 01:15 | auth | United States | 159.65.255.40:28785 |
| Racing Reloaded USACollect | 0/25 | coop_edit | hyrule_castle | 04:44 | auth | United States | 104.168.155.192:1300 |
| K&A Heroin Depot | US East 2 - ATL | 0/12 | insta_team | ot | 01:02 | open | United States | 139.177.207.125:28785 |
| Central Nexus Cube2 | 0/8 | instagib | pariah | 07:02 | password | United States | 45.56.100.173:28785 |
| Minty Fresh | 0/32 | ffa | [new map] | intermission | open | United States | 73.180.42.128:28785 |
| Sauer Royale | 0/20 | ffa | k_rpg1 | intermission | auth | Germany | 84.252.120.100:28785 |
| Mini Royale | 0/16 | ffa | redemption | intermission | auth | Germany | 84.252.120.100:28789 |
| \ Slingshot CTF / | 0/20 | effic_ctf | nucleus | 02:42 | auth | Germany | 84.252.120.100:28787 |
| In memory of Natenom | 0/25 | coop_edit | suburb | open | Switzerland | 81.6.13.190:28785 | |
| -Racing#1 2021 [rev]- | 0/25 | coop_edit | Xtrap-Race-02-new | auth | Germany | 84.185.115.218:37016 | |
| GM-Clanserver 2021 | 0/40 | ffa | complex | 07:18 | auth | Germany | 84.185.115.218:37006 |
| -Open 2021#1- | 0/40 | instagib | caribbean | 06:48 | open | Germany | 84.185.115.218:37014 |
| ## melonPropHunt ## | 0/14 | regen_capture | warlock | 05:32 | open | Australia | 60.225.55.203:28785 |
| -> |tasty-braten| <- | 0/24 | ffa | aard3c | 03:04 | open | France | 51.91.78.51:28785 |
| Sour | 0/999 | ffa | Sourland | 60:00 | open | United States | 137.184.10.221:28785 |
| Sour [custom maps] | 0/64 | coop_edit | scedm3 | 60:00 | open | United States | 137.184.10.221:28789 |
| p1x.pw (EU central) | 0/24 | coop_edit | luna | open | Germany | 116.203.16.96:28785 | |
| p1x.pw anti-cheat v9.0.0 | 0/24 | ffa | toxicity | 01:22 | open | Germany | 116.203.16.96:34567 |
| Rakkabraten | 0/32 | ffa | aard3c | 08:32 | open | Australia | 117.53.128.146:28785 |
| ::[ HULK RUGBY ]:: | 0/32 | insta_protect | twinforts | intermission | open | United States | 47.229.45.182:28785 |
| Dangerous Monkeys NA | 0/24 | instagib | spcr2 | intermission | open | United States | 45.32.195.46:28785 |
| Lan Party-Frag Attack XL | 0/128 | ffa | [new map] | intermission | auth | Germany | 2.243.5.200:28785 |
| Einherjer Europe [linuxiuvat.de] | 0/16 | coop_edit | [new map] | open | Germany | 46.232.251.31:28790 | |
| ColdIVs Server | 0/8 | instagib | duel8 | 09:42 | open | Germany | 80.171.99.103:28785 |
| AMP Sauerbraten Server | 0/8 | instagib | mbt2 | 09:47 | open | Germany | 91.38.198.115:55536 |
| Snowman's Server | 0/12 | ffa | complex | 09:44 | auth | Romania | 82.77.84.249:28785 |
| /dev/open_usa2Collect | 0/40 | ffa | aard3c | 06:12 | open | United States | 104.168.155.192:2020 |
| Hello Im Mister Ed | 0/32 | ffa | aard3c | 09:05 | auth | Australia | 180.150.49.168:28010 |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker
Canada
Germany
Singapore
Netherlands
France
United Kingdom
Finland
Russian Federation
Romania
United States
Switzerland
Austria
Australia